Harakiri WEC Series - S2

Hosted by Harakiri Racing LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Marek Polách Cadillac V-LMDH Cadillac V-LMDH 01:34.704 00.000 00.000 00.000 +00.000
2 Petr Lichnovský Porsche 963 Porsche 963 01:34.737 00.000 00.000 00.000 +00.033
3 Patrik Segec Ferrari 499P Ferrari 499P 01:34.813 00.000 00.000 00.000 +00.109
4 Martin Veselý Cadillac V-LMDH Cadillac V-LMDH 01:34.972 00.000 00.000 00.000 +00.268
5 Jan Gruber Toyota GR010 Toyota GR010 01:35.416 00.000 00.000 00.000 +00.712
6 Billy Octane Alpine A424 Alpine A424 01:35.664 00.000 00.000 00.000 +00.960
7 Tomas Stanek Ferrari 499P Ferrari 499P 01:36.836 00.000 00.000 00.000 +02.132
8 Andrea Siviero Ferrari 499P Ferrari 499P 01:37.355 00.000 00.000 00.000 +02.651
9 Daan Westen Ferrari 499P Ferrari 499P 01:37.546 00.000 00.000 00.000 +02.842
10 Alessandro Krom Ferrari 499P Ferrari 499P 01:37.912 00.000 00.000 00.000 +03.208
11 Stan Votýpka Isotta Fraschini Isotta Fraschini 01:38.014 00.000 00.000 00.000 +03.310
12 Jerrie Volt Porsche 963 Porsche 963 01:39.692 00.000 00.000 00.000 +04.988
13 Sergey Krasnov Porsche 963 Porsche 963 00.000 00.000 00.000 00.000 +25.296
14 Daniel Krebs Porsche 963 Porsche 963 00.000 00.000 00.000 00.000 +25.296
Session Details
  • PC
  • Le Mans Ultimate
  • Monza Default (WEC)
  • Hypercar, LMGT3