Amigos Racing League | 24h in 2.4h Mini Endurance

Hosted by Amigos Racing League LMU on PC Followers Only
Start Date
Next Round
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Chris Tedder Toyota GR010 Toyota GR010 02:01.342 00.000 00.000 00.000 +00.000
2 Chris Tedder Toyota GR010 Toyota GR010 02:01.342 00.000 00.000 00.000 +00.000
3 Chris Tedder Toyota GR010 Toyota GR010 02:01.342 00.000 00.000 00.000 +00.000
4 Martin Veselý Cadillac V-LMDH Cadillac V-LMDH 02:01.354 00.000 00.000 00.000 +00.012
5 Martin Veselý Cadillac V-LMDH Cadillac V-LMDH 02:01.354 00.000 00.000 00.000 +00.012
6 Martin Veselý Cadillac V-LMDH Cadillac V-LMDH 02:01.354 00.000 00.000 00.000 +00.012
7 Raul Ciobanu Ferrari 499P Ferrari 499P 02:01.634 00.000 00.000 00.000 +00.292
8 Raul Ciobanu Ferrari 499P Ferrari 499P 02:01.634 00.000 00.000 00.000 +00.292
9 Raul Ciobanu Ferrari 499P Ferrari 499P 02:01.634 00.000 00.000 00.000 +00.292
10 Michele D'Arezzo Toyota GR010 Toyota GR010 02:01.784 00.000 00.000 00.000 +00.442
11 Michele D'Arezzo Toyota GR010 Toyota GR010 02:01.784 00.000 00.000 00.000 +00.442
12 Michele D'Arezzo Toyota GR010 Toyota GR010 02:01.784 00.000 00.000 00.000 +00.442
13 Doménique Giese Cadillac V-LMDH Cadillac V-LMDH 02:01.843 00.000 00.000 00.000 +00.501
14 Doménique Giese Cadillac V-LMDH Cadillac V-LMDH 02:01.843 00.000 00.000 00.000 +00.501
15 Doménique Giese Cadillac V-LMDH Cadillac V-LMDH 02:01.843 00.000 00.000 00.000 +00.501
16 Daniel Krebs Lamborghini SC63 Lamborghini SC63 02:02.352 00.000 00.000 00.000 +01.010
17 Daniel Krebs Lamborghini SC63 Lamborghini SC63 02:02.352 00.000 00.000 00.000 +01.010
18 Daniel Krebs Lamborghini SC63 Lamborghini SC63 02:02.352 00.000 00.000 00.000 +01.010
19 Matthew Chater Porsche 963 Porsche 963 02:02.653 00.000 00.000 00.000 +01.311
20 Matthew Chater Porsche 963 Porsche 963 02:02.653 00.000 00.000 00.000 +01.311
21 Matthew Chater Porsche 963 Porsche 963 02:02.653 00.000 00.000 00.000 +01.311
22 Allan Noer Ferrari 499P Ferrari 499P 02:02.911 00.000 00.000 00.000 +01.569
23 Allan Noer Ferrari 499P Ferrari 499P 02:02.911 00.000 00.000 00.000 +01.569
24 Allan Noer Ferrari 499P Ferrari 499P 02:02.911 00.000 00.000 00.000 +01.569
25 brit battiste Peugeot 9X8 2024 Peugeot 9X8 2024 02:03.087 00.000 00.000 00.000 +01.745
26 brit battiste Peugeot 9X8 2024 Peugeot 9X8 2024 02:03.087 00.000 00.000 00.000 +01.745
27 brit battiste Peugeot 9X8 2024 Peugeot 9X8 2024 02:03.087 00.000 00.000 00.000 +01.745
28 Oliver Juwig Lamborghini SC63 Lamborghini SC63 02:03.479 00.000 00.000 00.000 +02.137
29 Oliver Juwig Lamborghini SC63 Lamborghini SC63 02:03.479 00.000 00.000 00.000 +02.137
30 Oliver Juwig Lamborghini SC63 Lamborghini SC63 02:03.479 00.000 00.000 00.000 +02.137
31 Daniel Galvão Ferrari 499P Ferrari 499P 02:04.035 00.000 00.000 00.000 +02.693
32 Daniel Galvão Ferrari 499P Ferrari 499P 02:04.035 00.000 00.000 00.000 +02.693
33 Daniel Galvão Ferrari 499P Ferrari 499P 02:04.035 00.000 00.000 00.000 +02.693
Session Details
  • PC
  • Le Mans Ultimate
  • Circuit de Spa-Francorchamps Endurance
  • Hypercar - Hypercar, LMGT3 - LMGT3