USC Round 1 - www.ADRR.net | Powered by Coach Dave Delta

Hosted by ADRR LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Chris Bunkens Toyota GR010 Toyota GR010 01:46.742 00.000 00.000 00.000 +00.000
2 mick lord Ferrari 499P Ferrari 499P 01:47.055 00.000 00.000 00.000 +00.313
3 Ben Suter Alpine A424 Alpine A424 01:47.243 00.000 00.000 00.000 +00.501
4 Luke Small Cadillac V-LMDH Cadillac V-LMDH 01:47.360 00.000 00.000 00.000 +00.618
5 Lindell Harry Ferrari 499P Ferrari 499P 01:47.625 00.000 00.000 00.000 +00.883
6 Pāvels Jefimovs Peugeot 9X8 2024 Peugeot 9X8 2024 01:47.789 00.000 00.000 00.000 +01.047
7 Connor Lynch Porsche 963 Porsche 963 01:48.060 00.000 00.000 00.000 +01.318
8 Adam Rios Porsche 963 Porsche 963 01:48.424 00.000 00.000 00.000 +01.682
9 Thomas Gulliksen BMW M Hybrid V8 BMW M Hybrid V8 01:48.823 00.000 00.000 00.000 +02.081
10 Richard Mazan Peugeot 9X8 2024 Peugeot 9X8 2024 01:48.896 00.000 00.000 00.000 +02.154
11 Oskars Ludborzs Ferrari 499P Ferrari 499P 01:49.185 00.000 00.000 00.000 +02.443
12 Jamie Grant Ferrari 499P Ferrari 499P 01:49.288 00.000 00.000 00.000 +02.546
13 Thomas Bröckers Porsche 963 Porsche 963 01:49.870 00.000 00.000 00.000 +03.128
14 Yannik Bröckers Porsche 963 Porsche 963 01:50.141 00.000 00.000 00.000 +03.399
15 Gareth Rhondda Ferrari 499P Ferrari 499P 01:50.408 00.000 00.000 00.000 +03.666
16 Damian Meroni Porsche 963 Porsche 963 00.000 00.000 00.000 00.000 +13.258
Session Details
  • PC
  • Le Mans Ultimate
  • Sebring Default (WEC)
  • Hypercar - Hypercar, LMGT3 - LMGT3