100 Minutes Multiclass at Portimao - LMU

Hosted by ACM Racing LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Patrik Segec Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 01:44.092 00.000 00.000 00.000 +00.000
2 Mattia Quadrini Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 01:44.177 00.000 00.000 00.000 +00.085
3 Dario Vianello [SRT] Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 01:44.526 00.000 00.000 00.000 +00.434
4 Andrea Festari Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 01:44.932 00.000 00.000 00.000 +00.840
5 Martin Veselý Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 01:44.953 00.000 00.000 00.000 +00.861
6 Tommy Teasdale Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 01:45.129 00.000 00.000 00.000 +01.037
7 Adam Rios Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 01:45.512 00.000 00.000 00.000 +01.420
8 RENATO RUFFO [OM] Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 01:45.606 00.000 00.000 00.000 +01.514
9 Oliver Flynn McLaren 720s GT3 ... McLaren 720s GT3 Evo 01:46.325 00.000 00.000 00.000 +02.233
10 Carlo Aghte Ford Mustang LMGT3 Ford Mustang LMGT3 01:46.635 00.000 00.000 00.000 +02.543
11 Dennis Larsen Ford Mustang LMGT3 Ford Mustang LMGT3 01:47.150 00.000 00.000 00.000 +03.058
12 Simon Rudolph NOS BMW M4 GT3 BMW M4 GT3 01:47.731 00.000 00.000 00.000 +03.639
13 Paul Klatt BMW M4 GT3 BMW M4 GT3 01:48.020 00.000 00.000 00.000 +03.928
14 Daniel Als - FSR Ford Mustang LMGT3 Ford Mustang LMGT3 01:49.424 00.000 00.000 00.000 +05.332
15 Darlan Costa McLaren 720s GT3 ... McLaren 720s GT3 Evo 01:53.439 00.000 00.000 00.000 +09.347
Session Details
  • PC
  • Le Mans Ultimate
  • Algarve (WEC)
  • LMGT3 Split 1, LMGTE Split 1