SSRI - Spa Big Grid - By Coach Dave Delta

Hosted by Simsport Racing International LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Arnaud HARIGAULT Peugeot 9X8 2024 Peugeot 9X8 2024 02:00.594 00.000 00.000 00.000 +00.000
2 Andrea Parlanti Ferrari 499P Ferrari 499P 02:00.656 00.000 00.000 00.000 +00.062
3 Gianluca Olcese Toyota GR010 Toyota GR010 02:00.689 00.000 00.000 00.000 +00.095
4 Rick de Mooij Porsche 963 Porsche 963 02:00.831 00.000 00.000 00.000 +00.237
5 Valerio Ascione Toyota GR010 Toyota GR010 02:01.083 00.000 00.000 00.000 +00.489
6 Ewan Langley Toyota GR010 Toyota GR010 02:01.182 00.000 00.000 00.000 +00.588
7 Regimantas Milius Ferrari 499P Ferrari 499P 02:01.950 00.000 00.000 00.000 +01.356
8 Samuel von Liebenstein Peugeot 9X8 2024 Peugeot 9X8 2024 02:01.950 00.000 00.000 00.000 +01.356
9 Ben Shawley Ferrari 499P Ferrari 499P 02:02.075 00.000 00.000 00.000 +01.481
10 Valtteri Santala Ferrari 499P Ferrari 499P 02:02.136 00.000 00.000 00.000 +01.542
11 Brian Schekkerman Porsche 963 Porsche 963 02:02.186 00.000 00.000 00.000 +01.592
12 Andrea Siviero Porsche 963 Porsche 963 02:02.736 00.000 00.000 00.000 +02.142
13 Oskar Furmański Ferrari 499P Ferrari 499P 02:02.792 00.000 00.000 00.000 +02.198
14 Ruald Ordelman Ferrari 499P Ferrari 499P 02:03.745 00.000 00.000 00.000 +03.151
15 Martijn Kooij Toyota GR010 Toyota GR010 02:05.057 00.000 00.000 00.000 +04.463
16 Andrei Ursu Porsche 963 Porsche 963 02:05.802 00.000 00.000 00.000 +05.208
17 Timo Zydek Toyota GR010 Toyota GR010 00.000 00.000 00.000 00.000 +59.406
Session Details
  • PC
  • Le Mans Ultimate
  • Circuit de Spa-Francorchamps Endurance
  • Hypercar, LMP2, LMGT3