Night Owl - Hyper Sprint

Hosted by Racing Club International LMU on PC
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Joe McAuley # Glickenhaus SGC007 # Glickenhaus SGC007 01:45.773 00.000 00.000 00.000 +00.000
2 Danilo Lasic # Toyota GR010 # Toyota GR010 01:45.852 00.000 00.000 00.000 +00.079
3 Raphael Hüll # Porsche 963 # Porsche 963 01:46.267 00.000 00.000 00.000 +00.494
4 Sergey Skidanov # BMW M Hybrid V8 # BMW M Hybrid V8 01:46.816 00.000 00.000 00.000 +01.043
5 Zeno Van Driessche # Lamborghini SC63 # Lamborghini SC63 01:46.934 00.000 00.000 00.000 +01.161
6 Leonardo Contestabile # Peugeot 9X8 2024 # Peugeot 9X8 2024 01:47.158 00.000 00.000 00.000 +01.385
7 Billy Octane # Alpine A424 # Alpine A424 01:47.178 00.000 00.000 00.000 +01.405
8 Viktoras Puodziukaitis # Porsche 963 # Porsche 963 01:47.497 00.000 00.000 00.000 +01.724
9 Sahil Mustac # Toyota GR010 # Toyota GR010 01:47.660 00.000 00.000 00.000 +01.887
10 Lily Armstrong # Toyota GR010 # Toyota GR010 01:47.710 00.000 00.000 00.000 +01.937
11 Adam Adkins # Ferrari 499P # Ferrari 499P 01:47.946 00.000 00.000 00.000 +02.173
12 Kallum Kerrigan # Porsche 963 # Porsche 963 01:47.950 00.000 00.000 00.000 +02.177
13 Ben Law # Ferrari 499P # Ferrari 499P 01:48.526 00.000 00.000 00.000 +02.753
14 Kevin Boss # Lamborghini SC63 # Lamborghini SC63 01:48.905 00.000 00.000 00.000 +03.132
15 Tony Tequila | PWRT # Ferrari 499P # Ferrari 499P 01:49.588 00.000 00.000 00.000 +03.815
16 Julien Le Fevre # Toyota GR010 # Toyota GR010 01:50.611 00.000 00.000 00.000 +04.838
17 wayne burton # Ferrari 499P # Ferrari 499P 01:51.883 00.000 00.000 00.000 +06.110
18 Damian Low # Toyota GR010 # Toyota GR010 01:54.297 00.000 00.000 00.000 +08.524
Session Details
  • PC
  • Le Mans Ultimate
  • Sebring Default (WEC)
  • Hypercar - Split 1