FRL • LMU • LMGTE Vs LMGT3

Hosted by 🔴 Formula Racing League 🔵 LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Strahinja Zoranovic BMW M4 GT3 BMW M4 GT3 04:00.689 00.000 00.000 00.000 +00.000
2 Daniel Moffat BMW M4 GT3 BMW M4 GT3 04:02.255 00.000 00.000 00.000 +01.566
3 Timéo Bigot BMW M4 GT3 BMW M4 GT3 04:02.879 00.000 00.000 00.000 +02.190
4 [VEN1]Jérémy Flahaut Ford Mustang LMGT3 Ford Mustang LMGT3 04:03.904 00.000 00.000 00.000 +03.215
5 Adam Rios Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 04:04.024 00.000 00.000 00.000 +03.335
6 Lucas Keil Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 04:04.268 00.000 00.000 00.000 +03.579
7 Peter van Lieshout Ferrari 296 GT3 2023 Ferrari 296 GT3 2023 04:05.198 00.000 00.000 00.000 +04.509
8 Garry Barham Ferrari 296 GT3 2023 Ferrari 296 GT3 2023 04:05.949 00.000 00.000 00.000 +05.260
9 Sebastian Børgesen Ferrari 296 GT3 2023 Ferrari 296 GT3 2023 04:06.043 00.000 00.000 00.000 +05.354
10 JACK EVANS Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 04:06.218 00.000 00.000 00.000 +05.529
11 Zsolt Kiss Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 04:06.312 00.000 00.000 00.000 +05.623
12 eli coptaire BMW M4 GT3 BMW M4 GT3 04:06.732 00.000 00.000 00.000 +06.043
13 Byron Thompson Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 04:07.317 00.000 00.000 00.000 +06.628
14 Tony Star Ferrari 296 GT3 2023 Ferrari 296 GT3 2023 04:08.373 00.000 00.000 00.000 +07.684
15 Jannic Pleus BMW M4 GT3 BMW M4 GT3 04:09.461 00.000 00.000 00.000 +08.772
16 VINEL Frederic Corvette Z06 GT3R Corvette Z06 GT3R 04:09.539 00.000 00.000 00.000 +08.850
17 Craig Lewer BMW M4 GT3 BMW M4 GT3 04:09.767 00.000 00.000 00.000 +09.078
18 Peter Davidson McLaren 720s GT3 ... McLaren 720s GT3 Evo 04:10.996 00.000 00.000 00.000 +10.307
19 Tom Bruneel Aston Martin Vant... Aston Martin Vantage AMR LMGT3 04:13.890 00.000 00.000 00.000 +13.201
20 Rytis Bauba Ford Mustang LMGT3 Ford Mustang LMGT3 00.000 00.000 00.000 00.000 +59.311
21 Craig Starkey Porsche 911 GT3 R... Porsche 911 GT3 R LMGT3 00.000 00.000 00.000 00.000 +59.311
22 Roberto García BMW M4 GT3 BMW M4 GT3 00.000 00.000 00.000 00.000 +59.311
Session Details
  • PC
  • Le Mans Ultimate
  • Le Mans Default (WEC)
  • LMGT3, LMGTE AM