TRACKILICIOUS Multiclass Masters League

Hosted by TRACKILICIOUS LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Jay Dizzle Lamborghini SC63 Lamborghini SC63 01:30.466 00.000 00.000 00.000 +00.000
2 Michael Moening Alpine A424 Alpine A424 01:30.544 00.000 00.000 00.000 +00.078
3 Arjun Lakshmi Narasimhan Cadillac V-LMDH Cadillac V-LMDH 01:30.723 00.000 00.000 00.000 +00.257
4 Brandon Pfeiffer Cadillac V-LMDH Cadillac V-LMDH 01:31.125 00.000 00.000 00.000 +00.659
5 João Azevedo Lamborghini SC63 Lamborghini SC63 01:31.338 00.000 00.000 00.000 +00.872
6 Ceej Engine Ferrari 499P Ferrari 499P 01:31.382 00.000 00.000 00.000 +00.916
7 Aidan Burk Alpine A424 Alpine A424 01:31.385 00.000 00.000 00.000 +00.919
8 Wilson Fernandes BMW M Hybrid V8 BMW M Hybrid V8 01:31.397 00.000 00.000 00.000 +00.931
9 Santiago Barrios BMW M Hybrid V8 BMW M Hybrid V8 01:31.541 00.000 00.000 00.000 +01.075
10 Nicolas Gottero Alpine A424 Alpine A424 01:31.633 00.000 00.000 00.000 +01.167
11 Juan Caires Porsche 963 Porsche 963 01:31.663 00.000 00.000 00.000 +01.197
12 Anton Rushevich Lamborghini SC63 Lamborghini SC63 01:31.819 00.000 00.000 00.000 +01.353
13 André Alex. Afonso Ferrari 499P Ferrari 499P 01:31.891 00.000 00.000 00.000 +01.425
14 Mitchell Diaz Porsche 963 Porsche 963 01:31.940 00.000 00.000 00.000 +01.474
15 Jake Bucknam Peugeot 9X8 2024 Peugeot 9X8 2024 01:31.964 00.000 00.000 00.000 +01.498
16 Fares Saidi Ferrari 499P Ferrari 499P 01:32.374 00.000 00.000 00.000 +01.908
17 Patrik Nemsovsky Peugeot 9X8 2024 Peugeot 9X8 2024 01:33.389 00.000 00.000 00.000 +02.923
Session Details
  • PC
  • Le Mans Ultimate
  • Imola (WEC)
  • Hypercar, LMGT3