LMU-Hungary - NIGHT STINT - LMP2 - BAHRAIN

Hosted by LMU-Hungary LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Daniel Bolyki # Oreca 07 # Oreca 07 01:49.755 00.000 00.000 00.000 +00.000
2 Csaba Kiss # Oreca 07 # Oreca 07 01:49.776 00.000 00.000 00.000 +00.021
3 Daniel Wizner # Oreca 07 # Oreca 07 01:49.894 00.000 00.000 00.000 +00.139
4 Adam Csaplar # Oreca 07 # Oreca 07 01:50.480 00.000 00.000 00.000 +00.725
5 Dávid Petik # Oreca 07 # Oreca 07 01:50.632 00.000 00.000 00.000 +00.877
6 Tibor Szilagyi # Oreca 07 # Oreca 07 01:51.166 00.000 00.000 00.000 +01.411
7 Barnabas Fazekas # Oreca 07 # Oreca 07 01:51.477 00.000 00.000 00.000 +01.722
8 Krisztián Gulyás # Oreca 07 # Oreca 07 01:51.659 00.000 00.000 00.000 +01.904
9 Lucas Hayashi # Oreca 07 # Oreca 07 01:51.697 00.000 00.000 00.000 +01.942
10 Péter Siroki # Oreca 07 # Oreca 07 01:52.006 00.000 00.000 00.000 +02.251
11 Richard Konya # Oreca 07 # Oreca 07 01:52.256 00.000 00.000 00.000 +02.501
12 Viktor Toth # Oreca 07 # Oreca 07 01:52.834 00.000 00.000 00.000 +03.079
Session Details
  • PC
  • Le Mans Ultimate
  • Bahrain Default (WEC)
  • LMP2