RGPL World Endurance Championship 2025

Hosted by RGPL League LMU on PC
P Driver # Vehicle Best Lap Laps Gap
1 Petr Lichnovský #50 Porsche 963 #50 Porsche 963 03:26.613 +00.000
2 Ondrej Baran #302 BMW M Hybrid V8 #302 BMW M Hybrid V8 03:27.627 +01.014
3 Tomáš Kuťka #367 Ferrari 499P #367 Ferrari 499P 03:27.646 +01.033
4 Patrik Rusinak # Toyota GR010 # Toyota GR010 03:28.049 +01.436
5 Karel Petrovsky #564 BMW M Hybrid V8 #564 BMW M Hybrid V8 03:28.465 +01.852
6 Alain Le Francois #120 BMW M Hybrid V8 #120 BMW M Hybrid V8 03:28.680 +02.067
7 Marek Petráš #299 Glickenhaus SGC007 #299 Glickenhaus SGC007 03:29.918 +03.305
8 Pavel Vomáčko #392 Cadillac V-LMDH #392 Cadillac V-LMDH 03:30.066 +03.453
9 Stan Votýpka #987 BMW M Hybrid V8 #987 BMW M Hybrid V8 03:30.235 +03.622
10 Dominic Chaumont #656 Ferrari 499P #656 Ferrari 499P 03:34.902 +08.289
Session Details
  • PC
  • Le Mans Ultimate
  • Le Mans Default (WEC)
  • Hypercar, LMGT3