CMS 2025 LeMans Ultimate Q1 Sprint League

Hosted by Champion Motorsports LMU on PC Followers Only
Start Date
Next Round
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Daniel Krebs Lamborghini SC63 Lamborghini SC63 02:00.533 00.000 00.000 00.000 +00.000
2 Ben Crook Porsche 963 Porsche 963 02:00.765 00.000 00.000 00.000 +00.232
3 Ege Karbacak Peugeot 9X8 2024 Peugeot 9X8 2024 02:00.974 00.000 00.000 00.000 +00.441
4 Ben Kesby Peugeot 9X8 2024 Peugeot 9X8 2024 02:01.203 00.000 00.000 00.000 +00.670
5 Lars Hagemann Cadillac V-LMDH Cadillac V-LMDH 02:01.318 00.000 00.000 00.000 +00.785
6 Luca Tavernari Cadillac V-LMDH Cadillac V-LMDH 02:01.505 00.000 00.000 00.000 +00.972
7 Chris Barnes Alpine A424 Alpine A424 02:01.557 00.000 00.000 00.000 +01.024
8 Daniel Hurlock Lamborghini SC63 Lamborghini SC63 02:01.650 00.000 00.000 00.000 +01.117
9 Davis Braun Toyota GR010 Toyota GR010 02:02.105 00.000 00.000 00.000 +01.572
10 Tony McOffoven Porsche 963 Porsche 963 02:02.112 00.000 00.000 00.000 +01.579
11 Adrian Rice Peugeot 9X8 2024 Peugeot 9X8 2024 02:02.151 00.000 00.000 00.000 +01.618
12 Gabriel Magno Porsche 963 Porsche 963 02:02.339 00.000 00.000 00.000 +01.806
13 Carlos De La Torre Alpine A424 Alpine A424 02:02.674 00.000 00.000 00.000 +02.141
14 Björn Hagemann Porsche 963 Porsche 963 02:02.687 00.000 00.000 00.000 +02.154
15 Legare Simon Toyota GR010 Toyota GR010 02:03.609 00.000 00.000 00.000 +03.076
16 Ethan Shepard Ferrari 499P Ferrari 499P 02:03.670 00.000 00.000 00.000 +03.137
Session Details
  • PC
  • Le Mans Ultimate
  • Circuit de Spa-Francorchamps
  • Hypercar, LMGT3