Harakiri WEC Series

Hosted by Harakiri Racing LMU on PC
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Petr Lichnovský # Porsche 963 # Porsche 963 03:25.168 00.000 00.000 00.000 +00.000
2 Filip Brejcha # BMW M Hybrid V8 # BMW M Hybrid V8 03:25.309 00.000 00.000 00.000 +00.141
3 Martin Veselý # BMW M Hybrid V8 # BMW M Hybrid V8 03:25.433 00.000 00.000 00.000 +00.265
4 Frank Sedivy # Peugeot 9X8 # Peugeot 9X8 03:26.273 00.000 00.000 00.000 +01.105
5 Billy Octane # Ferrari 499P # Ferrari 499P 03:27.149 00.000 00.000 00.000 +01.981
6 Angela Scott # Ferrari 499P # Ferrari 499P 03:28.128 00.000 00.000 00.000 +02.960
7 Gergő Vitányi # Peugeot 9X8 2024 # Peugeot 9X8 2024 03:28.397 00.000 00.000 00.000 +03.229
8 Sárkány Krisztián # Toyota GR010 # Toyota GR010 03:28.753 00.000 00.000 00.000 +03.585
9 Michal Dekanek # Porsche 963 # Porsche 963 03:29.198 00.000 00.000 00.000 +04.030
10 Stan Votýpka # BMW M Hybrid V8 # BMW M Hybrid V8 03:29.873 00.000 00.000 00.000 +04.705
11 Robert Škvor # Porsche 963 # Porsche 963 03:31.357 00.000 00.000 00.000 +06.189
12 Jakub Čačala # Lamborghini SC63 # Lamborghini SC63 03:32.023 00.000 00.000 00.000 +06.855
13 Ted Edwards # Cadillac V-LMDH # Cadillac V-LMDH 03:32.266 00.000 00.000 00.000 +07.098
14 Tomas Stanek # Cadillac V-LMDH # Cadillac V-LMDH 03:34.640 00.000 00.000 00.000 +09.472
15 Matěj Bareš # Porsche 963 # Porsche 963 00.000 00.000 00.000 00.000 +34.832
16 Stiliano Hila # Ferrari 499P # Ferrari 499P 00.000 00.000 00.000 00.000 +34.832
Session Details
  • PC
  • Le Mans Ultimate
  • Le Mans Default (WEC)
  • Hypercar, LMGT3