VRG LMU 2025 New Year Events #2 - Hypercar

Hosted by Virtual Racing Group LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Stefano Zanobini Porsche 963 Porsche 963 01:46.396 00.000 00.000 00.000 +00.000
2 Andrea Spatti Ferrari 499P Ferrari 499P 01:47.032 00.000 00.000 00.000 +00.636
3 Pierfrancesco Santacroce Porsche 963 Porsche 963 01:47.045 00.000 00.000 00.000 +00.649
4 Giuseppe Basilico Ferrari 499P Ferrari 499P 01:47.703 00.000 00.000 00.000 +01.307
5 Mario Fara Ferrari 499P Ferrari 499P 01:47.835 00.000 00.000 00.000 +01.439
6 Giacomo Benetti Ferrari 499P Ferrari 499P 01:48.183 00.000 00.000 00.000 +01.787
7 Andrea Baldi Peugeot 9X8 2024 Peugeot 9X8 2024 01:48.802 00.000 00.000 00.000 +02.406
8 Alessandro Zingale Lamborghini SC63 Lamborghini SC63 01:48.880 00.000 00.000 00.000 +02.484
9 Franco Ferioli BMW M Hybrid V8 BMW M Hybrid V8 01:49.368 00.000 00.000 00.000 +02.972
10 Giuseppe Serlupi Cadillac V-LMDH Cadillac V-LMDH 01:49.537 00.000 00.000 00.000 +03.141
11 Antonio Meloni Ferrari 499P Ferrari 499P 00.000 00.000 00.000 00.000 +13.604
Session Details
  • PC
  • Le Mans Ultimate
  • Bahrain Default (WEC)
  • Hypercar