Mini Endurance S1 - LMU | Powered by Coach Dave Delta

Hosted by ACM Racing LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Jakub Marnik # BMW M Hybrid V8 # BMW M Hybrid V8 01:46.494 00.000 00.000 00.000 +00.000
2 Christoph Rappl # Cadillac V-LMDH # Cadillac V-LMDH 01:46.916 00.000 00.000 00.000 +00.422
3 Levi Rebel # Toyota GR010 # Toyota GR010 01:47.969 00.000 00.000 00.000 +01.475
4 Max Hollstenius # BMW M Hybrid V8 # BMW M Hybrid V8 01:48.120 00.000 00.000 00.000 +01.626
5 Poyraz Gökpınar # Ferrari 499P # Ferrari 499P 01:48.759 00.000 00.000 00.000 +02.265
6 Patrick Dehn # BMW M Hybrid V8 # BMW M Hybrid V8 01:49.011 00.000 00.000 00.000 +02.517
7 Albert Dreijer # BMW M Hybrid V8 # BMW M Hybrid V8 01:51.722 00.000 00.000 00.000 +05.228
8 Dennis Larsen # Lamborghini SC63 # Lamborghini SC63 02:04.840 00.000 00.000 00.000 +18.346
Session Details
  • PC
  • Le Mans Ultimate
  • Bahrain Default (WEC)
  • Hypercar split 1, LMGT3 Split 1