HSR Motorsport - LMU Multi-class Season 1

Hosted by HSR Motorsport LMU on PC Followers Only
Start Date
Next Round
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Strahinja Zoranovic Porsche 963 Porsche 963 02:00.067 00.000 00.000 00.000 +00.000
2 Mateusz Barzenc Porsche 963 Porsche 963 02:00.385 00.000 00.000 00.000 +00.318
3 Matt Jordan Cadillac V-LMDH Cadillac V-LMDH 02:00.408 00.000 00.000 00.000 +00.341
4 Karl Sween Alpine A424 Alpine A424 02:00.537 00.000 00.000 00.000 +00.470
5 Mikey Storey Ferrari 499P Ferrari 499P 02:00.903 00.000 00.000 00.000 +00.836
6 Wojtek Mirecki Porsche 963 Porsche 963 02:00.911 00.000 00.000 00.000 +00.844
7 Jack Yates BMW M Hybrid V8 BMW M Hybrid V8 02:01.456 00.000 00.000 00.000 +01.389
8 Myles Dixon Peugeot 9X8 2024 Peugeot 9X8 2024 02:01.661 00.000 00.000 00.000 +01.594
9 Marko Vesala Cadillac V-LMDH Cadillac V-LMDH 02:01.775 00.000 00.000 00.000 +01.708
10 Daniel Hearn Ferrari 499P Ferrari 499P 02:01.882 00.000 00.000 00.000 +01.815
11 Simone Masi I SKFR Lamborghini SC63 Lamborghini SC63 02:01.922 00.000 00.000 00.000 +01.855
12 Mark Jackson Toyota GR010 Toyota GR010 02:03.989 00.000 00.000 00.000 +03.922
13 Tony Roocroft Porsche 963 Porsche 963 02:06.591 00.000 00.000 00.000 +06.524
14 Tiger Yusupov Alpine A424 Alpine A424 02:10.361 00.000 00.000 00.000 +10.294
Session Details
  • PC
  • Le Mans Ultimate
  • Circuit de Spa-Francorchamps
  • Hypercar, LMGT3