LMU - Season One

Hosted by Positive Perception Racing LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Andrei Ursu # Porsche 963 # Porsche 963 01:28.421 00.000 00.000 00.000 +00.000
2 Andrew Shaw # Ferrari 499P # Ferrari 499P 01:28.557 00.000 00.000 00.000 +00.136
3 Daniel Hearn # Toyota GR010 # Toyota GR010 01:28.577 00.000 00.000 00.000 +00.156
4 Maximilian Reichl # BMW M Hybrid V8 # BMW M Hybrid V8 01:29.756 00.000 00.000 00.000 +01.335
5 Mark Raddenbury # Porsche 963 # Porsche 963 01:30.541 00.000 00.000 00.000 +02.120
6 Mark Cooper # Porsche 963 # Porsche 963 01:30.624 00.000 00.000 00.000 +02.203
7 Emanuele Giunta[UR19] # Cadillac V-LMDH # Cadillac V-LMDH 01:32.979 00.000 00.000 00.000 +04.558
Session Details
  • PC
  • Le Mans Ultimate
  • Fuji Default (WEC)
  • LMH, LMGT3