LMU Fun Test

Hosted by SRXP LMU on PC Followers Only
P Driver Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Daniel Thomas du Toit Cadillac V-LMDH Cadillac V-LMDH 02:00.149 00.000 00.000 00.000 +00.000
2 Bogdan Manea Cadillac V-LMDH Cadillac V-LMDH 02:00.913 00.000 00.000 00.000 +00.764
3 Marek Krejčí Peugeot 9X8 Peugeot 9X8 02:00.991 00.000 00.000 00.000 +00.842
4 Morten Nielsen Cadillac V-LMDH Cadillac V-LMDH 02:01.114 00.000 00.000 00.000 +00.965
5 Kevin Dos Santos Rodrigues Alpine A424 Alpine A424 02:01.247 00.000 00.000 00.000 +01.098
6 Nikolaj Nielsen Porsche 963 Porsche 963 02:01.806 00.000 00.000 00.000 +01.657
7 Damian Borg Porsche 963 Porsche 963 02:01.919 00.000 00.000 00.000 +01.770
8 Pepijn Ruijzendaal Ferrari 499P Ferrari 499P 02:02.064 00.000 00.000 00.000 +01.915
9 Boris Shekerdjiev Porsche 963 Porsche 963 02:02.199 00.000 00.000 00.000 +02.050
10 Daniel Jellyneck Porsche 963 Porsche 963 02:02.348 00.000 00.000 00.000 +02.199
11 Alvaro López Porsche 963 Porsche 963 02:02.587 00.000 00.000 00.000 +02.438
12 Martin Auterský BMW M Hybrid V8 BMW M Hybrid V8 02:02.904 00.000 00.000 00.000 +02.755
13 Leon Randle Ferrari 499P Ferrari 499P 02:02.978 00.000 00.000 00.000 +02.829
14 Cairo Samuel Ferrari 499P Ferrari 499P 02:03.275 00.000 00.000 00.000 +03.126
15 Thomas Müller Porsche 963 Porsche 963 02:03.780 00.000 00.000 00.000 +03.631
16 Richard Mazan BMW M Hybrid V8 BMW M Hybrid V8 02:05.034 00.000 00.000 00.000 +04.885
17 Dmitriy Verzakov Porsche 963 Porsche 963 02:05.057 00.000 00.000 00.000 +04.908
18 Josef Keufl 02:14.929 00.000 00.000 00.000 +14.780
19 Jan Blommen BMW M Hybrid V8 BMW M Hybrid V8 02:20.821 00.000 00.000 00.000 +20.672
20 Robin Westphal Alpine A424 Alpine A424 02:21.509 00.000 00.000 00.000 +21.360
Session Details
  • PC
  • Le Mans Ultimate
  • Spa-Francorchamps Default (WEC)
  • Hypercar - HYP, LMGT3 - LMGT3