[LMU] Open Event | Monza Curva Grande 80

Hosted by ACC-GT LMU on PC Followers Only
Driver Laps Best Lap Optimal
Rudolf Kraus 7 01:41.386 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 00:00.000 00:00.000 00:00.000 00:00.000
4 01:41.386 00:26.729 00:37.628 00:37.030
5 01:41.944 00:26.703 00:38.147 00:37.093
6 01:41.553 00:26.688 00:37.674 00:37.190
7 00:00.000 00:00.000 00:00.000 00:00.000
Pavel Morev 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
Sergey Belyakov 5 01:40.794 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:26.594 00:37.512 00:00.000
3 00:00.000 00:26.573 00:37.785 00:00.000
4 01:40.794 00:26.559 00:37.377 00:36.857
5 00:00.000 00:26.553 00:37.926 00:00.000
Vladislav Anosov | VR | 6 01:40.868 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 01:42.311 00:26.739 00:38.689 00:36.884
4 01:41.220 00:26.705 00:37.422 00:37.093
5 01:40.868 00:26.703 00:37.359 00:36.805
6 00:00.000 00:00.000 00:00.000 00:00.000
Dmitry Sokolov 6 01:40.097 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:40.112 00:26.688 00:37.061 00:36.362
3 01:40.097 00:26.680 00:36.892 00:36.526
4 01:40.454 00:26.675 00:37.090 00:36.689
5 01:40.127 00:26.664 00:37.011 00:36.452
6 00:00.000 00:26.668 00:00.000 00:00.000
Mikhail Shmer Old Account 8 01:40.183 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:40.644 00:26.589 00:37.488 00:36.567
3 01:40.504 00:26.624 00:37.298 00:36.582
4 00:00.000 00:00.000 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 01:40.468 00:26.610 00:37.157 00:36.701
7 01:40.183 00:26.589 00:37.151 00:36.443
8 00:00.000 00:00.000 00:00.000 00:00.000
Irina Drochilova 8 01:40.365 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:26.700 00:37.249 00:00.000
3 01:40.449 00:26.685 00:37.232 00:36.532
4 01:40.524 00:26.672 00:37.388 00:36.464
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
7 01:40.365 00:26.689 00:37.206 00:36.470
8 00:00.000 00:00.000 00:00.000 00:00.000
Andrew Dudenko 5 01:40.497 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:41.207 00:26.781 00:37.316 00:37.110
3 00:00.000 00:26.775 00:00.000 00:00.000
4 01:40.497 00:26.769 00:37.235 00:36.493
5 00:00.000 00:26.756 00:37.387 00:00.000
Arthur Levchenko 5 01:40.511 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:41.544 00:26.424 00:37.550 00:37.570
3 01:40.511 00:26.440 00:37.290 00:36.781
4 00:00.000 00:26.469 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
Roman Yukus 6 01:40.546 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:41.186 00:26.763 00:37.641 00:36.782
3 01:40.633 00:26.693 00:37.495 00:36.445
4 01:40.546 00:26.701 00:37.244 00:36.601
5 01:40.600 00:26.709 00:37.419 00:36.472
6 00:00.000 00:00.000 00:00.000 00:00.000
Denis Yefimov 4 01:40.591 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:42.890 00:26.571 00:39.489 00:36.831
3 01:40.591 00:26.529 00:37.335 00:36.727
4 00:00.000 00:26.534 00:37.329 00:00.000
Egor Popovich 5 01:40.625 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:26.720 00:37.657 00:00.000
3 01:41.610 00:26.757 00:37.811 00:37.043
4 01:40.625 00:26.728 00:37.243 00:36.654
5 00:00.000 00:00.000 00:00.000 00:00.000
Daniil Blagov 7 01:40.671 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:26.629 00:00.000 00:00.000
3 00:00.000 00:00.000 00:00.000 00:00.000
4 01:41.299 00:26.582 00:37.351 00:37.365
5 01:40.785 00:26.581 00:37.157 00:37.047
6 01:40.671 00:26.552 00:37.437 00:36.683
7 00:00.000 00:00.000 00:00.000 00:00.000
Evgeni Orlouski 8 01:41.053 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:41.273 00:26.676 00:37.793 00:36.804
3 01:41.053 00:26.709 00:37.687 00:36.656
4 00:00.000 00:26.709 00:37.662 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
7 01:41.201 00:26.723 00:37.745 00:36.733
8 00:00.000 00:00.000 00:00.000 00:00.000
Jevgeny Shvab#4256 7 01:41.085 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:41.175 00:27.347 00:37.073 00:36.755
3 01:41.195 00:27.349 00:37.113 00:36.733
4 00:00.000 00:27.337 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 01:41.085 00:27.344 00:37.103 00:36.638
7 00:00.000 00:00.000 00:00.000 00:00.000
Aleksandr Tataritskii 4 01:41.136 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:26.777 00:37.766 00:00.000
3 01:41.136 00:26.716 00:37.461 00:36.958
4 00:00.000 00:26.746 00:37.392 00:00.000
Artyom Manisha 6 01:41.157 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:27.152 00:37.597 00:00.000
3 01:41.157 00:27.147 00:37.360 00:36.651
4 00:00.000 00:27.126 00:37.117 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:27.141 00:37.597 00:00.000
Dmitriy Zadvinskiy 6 01:41.181 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 01:41.480 00:26.581 00:37.887 00:37.012
4 01:41.304 00:26.597 00:37.877 00:36.829
5 01:41.181 00:26.642 00:37.515 00:37.024
6 00:00.000 00:00.000 00:00.000 00:00.000
Artem Voskovsky 6 01:41.277 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:41.280 00:26.691 00:37.742 00:36.847
3 00:00.000 00:26.638 00:37.435 00:00.000
4 00:00.000 00:00.000 00:00.000 00:00.000
5 01:41.277 00:26.665 00:37.608 00:37.005
6 00:00.000 00:26.652 00:00.000 00:00.000
Vladislaw Fetisenko 6 01:41.333 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:41.407 00:26.978 00:37.541 00:36.889
3 01:41.642 00:27.005 00:37.629 00:37.007
4 01:41.333 00:27.074 00:37.529 00:36.729
5 00:00.000 00:27.014 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
Evgeniy Silaev 6 01:41.478 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:27.713 00:37.745 00:00.000
3 01:42.597 00:27.123 00:37.992 00:37.483
4 00:00.000 00:27.126 00:00.000 00:00.000
5 01:41.478 00:27.090 00:37.597 00:36.791
6 00:00.000 00:27.121 00:00.000 00:00.000
Dmitry Sigidin 4 01:41.527 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:42.540 00:26.909 00:38.196 00:37.435
3 01:41.527 00:26.811 00:37.586 00:37.130
4 00:00.000 00:00.000 00:00.000 00:00.000
Nikolay Turov 7 01:41.822 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:26.790 00:37.873 00:00.000
3 01:41.822 00:26.705 00:37.708 00:37.410
4 00:00.000 00:26.710 00:37.799 00:00.000
5 01:42.800 00:26.872 00:38.443 00:37.485
6 00:00.000 00:26.802 00:37.756 00:00.000
7 00:00.000 00:00.000 00:00.000 00:00.000
Vladimir Pushnitca 4 01:41.996 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:41.996 00:26.762 00:37.924 00:37.310
3 01:42.394 00:26.713 00:38.122 00:37.559
4 00:00.000 00:26.791 00:00.000 00:00.000
Timur Chelukhin 5 01:42.176 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:26.620 00:37.543 00:00.000
3 00:00.000 00:00.000 00:00.000 00:00.000
4 00:00.000 00:26.619 00:37.263 00:00.000
5 01:42.176 00:26.620 00:38.856 00:36.700
ivan ponomarev 5 01:43.378 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:44.227 00:27.051 00:38.714 00:38.462
3 01:43.378 00:27.065 00:38.550 00:37.763
4 00:00.000 00:26.976 00:38.779 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
Artem Zastelyk 4 01:45.170 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:45.170 00:27.507 00:38.767 00:38.896
3 00:00.000 00:27.494 00:00.000 00:00.000
4 00:00.000 00:00.000 00:00.000 00:00.000
Evgeniy Gygalov 2 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:27.138 00:37.965 00:00.000
Eugene Vinogradov 2 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
Yuriy Stoyanov 2 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:27.583 00:00.000 00:00.000

Help keep grids clean

Vote to keep grids clean by telling us who the cleanest and crashiest drivers were in this race.

You have 4 votes per race.

Crashy
Worth 2 Votes
Clean
Worth 1 Vote
Vote on solo driver races Vote on race sessions
Vote for yourself Vote on a DNS

Drivers can only receive 3 votes per race in order to avoid "pile ons".

If a driver receives more than 9 Crashy votes in their last 10 races, they will receive a 50 minute time out and won't be able to register for races during this period.