FRL • LMU • PROTOTYPE BATTLE

Hosted by 🔴 Formula Racing League 🔵 LMU on PC Followers Only
P Driver # Vehicle Laps Best Lap Laps Time/Gap PP Pts
1 Mickael Folcher # Ferrari 499P # Ferrari 499P 50 50 01:52.501 01:36:22.138 38
2 Thimo Braun # Peugeot 9X8 2024 # Peugeot 9X8 2024 50 50 01:54.173 01:37:49.418 +01:27.280 27
3 Cody Besselink # Porsche 963 # Porsche 963 49 49 01:56.002 01:36:46.837 +1 Lap 23
4 Mario Kaunis # Ferrari 499P # Ferrari 499P 49 49 01:55.014 01:37:01.718 +1 Lap 18
5 Vincenzo Senatore # Porsche 963 # Porsche 963 49 49 01:55.941 01:37:02.877 +1 Lap 15
6 Jan Barth # Porsche 963 # Porsche 963 49 49 01:56.575 01:37:34.337 +1 Lap 12
7 Nico Veldman # Ferrari 499P # Ferrari 499P 49 49 01:55.293 01:37:40.098 +1 Lap 9
8 Allan Brown # Glickenhaus SGC007 # Glickenhaus SGC007 47 47 01:57.255 01:37:03.978 +3 Laps 6
9 Danilo Lasic # Toyota GR010 # Toyota GR010 25 25 01:54.505 48:08.632 +25 Laps 3
10 Leonardo Contestabile # BMW M Hybrid V8 # BMW M Hybrid V8 20 20 01:56.873 42:13.497 +30 Laps 2
11 JACK EVANS # Alpine A424 # Alpine A424 1 1 02:08.293 02:08.292 +49 Laps 0
12 Craig Hill # # 0 0 00.000 00.000 +50 Laps 0
13 Ruben Willemsen # Ferrari 499P # Ferrari 499P 00.000 DNS 5 -5
14 Yusuf İlhan # BMW M Hybrid V8 # BMW M Hybrid V8 00.000 DNS 5 -5
Session Details
  • PC
  • Le Mans Ultimate
  • COTA Default (WEC)
  • Hypercar, LMP2