EoS E-Sport LMU Sprint S2 - sponsored by Coach Dave Delta

Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Alessandro Panebianco #608 BMW M Hybrid V8 #608 BMW M Hybrid V8 01:26.306 00.000 00.000 00.000 +00.000
2 Alessandro Panebianco #608 BMW M Hybrid V8 #608 BMW M Hybrid V8 01:26.306 00.000 00.000 00.000 +00.000
3 Mike Harley #207 Ferrari 499P #207 Ferrari 499P 01:26.472 00.000 00.000 00.000 +00.166
4 Mike Harley #207 Ferrari 499P #207 Ferrari 499P 01:26.472 00.000 00.000 00.000 +00.166
5 Francesco Baiano EOS #308 Lamborghini SC63 #308 Lamborghini SC63 01:26.736 00.000 00.000 00.000 +00.430
6 Francesco Baiano EOS #308 Lamborghini SC63 #308 Lamborghini SC63 01:26.736 00.000 00.000 00.000 +00.430
7 Alessandro Mancuso #883 Cadillac V-LMDH #883 Cadillac V-LMDH 01:26.787 00.000 00.000 00.000 +00.481
8 Alessandro Mancuso #883 Cadillac V-LMDH #883 Cadillac V-LMDH 01:26.787 00.000 00.000 00.000 +00.481
9 Roberto Barbaro EoS #645 Ferrari 499P #645 Ferrari 499P 01:26.874 00.000 00.000 00.000 +00.568
10 Roberto Barbaro EoS #645 Ferrari 499P #645 Ferrari 499P 01:26.874 00.000 00.000 00.000 +00.568
11 Carlo D’Orazio |EoS #568 Toyota GR010 #568 Toyota GR010 01:27.115 00.000 00.000 00.000 +00.809
12 Carlo D’Orazio |EoS #568 Toyota GR010 #568 Toyota GR010 01:27.115 00.000 00.000 00.000 +00.809
13 Franco Becagli [BTR] #992 Peugeot 9X8 2024 #992 Peugeot 9X8 2024 01:27.205 00.000 00.000 00.000 +00.899
14 Franco Becagli [BTR] #992 Peugeot 9X8 2024 #992 Peugeot 9X8 2024 01:27.205 00.000 00.000 00.000 +00.899
15 Fabrizio Bellisario #479 Lamborghini SC63 #479 Lamborghini SC63 01:27.304 00.000 00.000 00.000 +00.998
16 Fabrizio Bellisario #479 Lamborghini SC63 #479 Lamborghini SC63 01:27.304 00.000 00.000 00.000 +00.998
17 Tomas Stanek #439 Ferrari 499P #439 Ferrari 499P 01:27.411 00.000 00.000 00.000 +01.105
18 Tomas Stanek #439 Ferrari 499P #439 Ferrari 499P 01:27.411 00.000 00.000 00.000 +01.105
Session Details
  • PC
  • Le Mans Ultimate
  • Monza Curva Grande Circuit
  • Hypercar, LMGT3