Season 2 - GT3

Hosted by Greazy Sim Racing LMU on PC Followers Only
Driver Laps Best Lap Total
Slick Rick 55 01:02.839 04:13:35.921
Lap Time Sector 1 Sector 2 Sector 3
1 01:12.043 00:25.444 00:29.999 00:16.600
2 01:04.231 00:18.116 00:29.505 00:16.610
3 01:04.077 00:18.001 00:29.560 00:16.517
4 01:03.817 00:17.867 00:29.432 00:16.518
5 55:48.480 00:17.947 00:00.000 00:00.000
6 01:03.579 00:17.830 00:29.446 00:16.303
7 01:03.356 00:17.648 00:29.304 00:16.404
8 01:03.685 00:17.773 00:29.474 00:16.438
9 01:03.210 00:17.642 00:29.283 00:16.285
10 01:03.857 00:17.714 00:29.634 00:16.509
11 01:03.797 00:17.688 00:29.518 00:16.592
12 01:03.744 00:17.752 00:29.381 00:16.611
13 01:03.842 00:17.819 00:29.373 00:16.650
14 01:03.707 00:17.662 00:29.520 00:16.525
15 01:03.275 00:17.617 00:29.347 00:16.311
16 01:03.496 00:17.732 00:29.260 00:16.503
17 01:04.180 00:17.704 00:29.214 00:17.262
18 42:00.600 00:18.219 00:00.000 00:00.000
19 40:56.180 00:17.732 00:30.059 00:00.000
20 39:51.720 00:00.000 00:00.000 00:00.000
21 01:03.651 00:17.594 00:29.277 00:16.780
22 01:03.972 00:17.834 00:29.506 00:16.632
23 02:01.692 00:17.703 00:29.558 01:14.431
24 01:17.068 00:30.578 00:29.785 00:16.706
25 01:03.599 00:17.683 00:29.324 00:16.593
26 01:03.624 00:17.786 00:29.500 00:16.338
27 01:03.307 00:17.682 00:29.247 00:16.378
28 01:03.273 00:17.484 00:29.417 00:16.372
29 01:03.275 00:17.560 00:29.330 00:16.385
30 01:03.183 00:17.575 00:29.314 00:16.294
31 01:03.284 00:17.429 00:29.426 00:16.430
32 01:04.095 00:17.785 00:29.519 00:16.790
33 01:03.196 00:17.732 00:29.233 00:16.231
34 01:03.283 00:17.578 00:29.271 00:16.434
35 01:02.839 00:17.529 00:29.102 00:16.208
36 01:03.009 00:17.554 00:29.087 00:16.368
37 01:04.054 00:17.858 00:29.405 00:16.792
38 01:03.711 00:17.811 00:29.371 00:16.530
39 01:03.349 00:17.827 00:29.231 00:16.291
40 01:03.505 00:17.484 00:29.637 00:16.384
41 01:03.327 00:17.657 00:29.309 00:16.361
42 01:03.447 00:17.767 00:29.212 00:16.468
43 01:03.598 00:17.679 00:29.442 00:16.477
44 01:03.607 00:17.718 00:29.241 00:16.648
45 01:23.571 00:17.729 00:29.386 00:36.455
46 01:16.834 00:30.826 00:29.617 00:16.391
47 01:04.638 00:18.203 00:29.813 00:16.623
48 08:28.120 00:17.783 00:29.154 00:00.000
49 07:24.660 00:00.000 00:00.000 00:00.000
50 06:21.000 00:17.729 00:00.000 00:00.000
51 01:03.386 00:17.617 00:29.299 00:16.470
52 01:03.402 00:17.805 00:29.225 00:16.373
53 01:03.639 00:17.729 00:29.419 00:16.492
54 01:03.303 00:17.702 00:29.075 00:16.525
55 01:03.544 00:17.610 00:29.588 00:16.346
Kevin Minderhoud 55 01:02.475 06:35:13.788
Lap Time Sector 1 Sector 2 Sector 3
1 01:09.645 00:23.034 00:29.827 00:16.783
2 01:04.368 00:18.149 00:29.743 00:16.477
3 01:04.217 00:17.970 00:29.489 00:16.758
4 01:02.993 00:17.511 00:29.103 00:16.379
5 01:02.531 00:17.458 00:28.937 00:16.136
6 01:04.288 00:17.854 00:29.584 00:16.850
7 01:04.325 00:17.997 00:29.520 00:16.809
8 53:01.840 00:18.708 00:00.000 00:00.000
9 01:03.056 00:17.456 00:29.139 00:16.461
10 01:04.877 00:18.000 00:30.328 00:16.549
11 01:03.743 00:17.883 00:29.291 00:16.569
12 01:04.102 00:17.970 00:29.453 00:16.679
13 01:04.048 00:17.869 00:29.450 00:16.729
14 46:37.320 00:17.371 00:00.000 00:00.000
15 01:02.475 00:17.323 00:29.012 00:16.141
16 01:04.168 00:18.022 00:29.568 00:16.578
17 01:04.781 00:17.726 00:29.540 00:17.514
18 01:05.112 00:18.191 00:29.881 00:17.040
19 01:03.805 00:17.586 00:29.536 00:16.683
20 40:13.580 00:23.412 00:30.725 00:00.000
21 39:03.180 00:00.000 00:00.000 00:00.000
22 38:00.160 00:17.385 00:00.000 00:00.000
23 36:57.400 00:17.534 00:00.000 00:00.000
24 01:48.497 00:17.426 00:29.246 01:01.825
25 34:05.620 00:00.000 00:00.000 00:00.000
26 01:03.420 00:17.714 00:29.216 00:16.490
27 01:04.098 00:17.607 00:29.486 00:17.005
28 01:04.815 00:18.102 00:29.862 00:16.851
29 01:05.055 00:18.469 00:29.717 00:16.869
30 01:05.318 00:18.549 00:29.960 00:16.809
31 01:05.380 00:18.529 00:29.834 00:17.017
32 01:05.115 00:18.436 00:29.710 00:16.968
33 01:04.481 00:18.447 00:00.000 00:00.000
34 01:03.084 00:17.675 00:29.159 00:16.250
35 23:08.160 00:17.604 00:29.042 00:00.000
36 01:03.524 00:17.747 00:29.413 00:16.363
37 01:03.654 00:17.588 00:29.139 00:16.927
38 01:11.082 00:17.669 00:29.536 00:23.877
39 01:03.684 00:17.771 00:29.330 00:16.583
40 01:27.170 00:17.640 00:29.544 00:39.985
41 01:15.787 00:30.556 00:28.921 00:16.311
42 15:00.000 00:17.843 00:29.117 00:00.000
43 01:03.401 00:17.919 00:29.045 00:16.436
44 01:02.783 00:17.476 00:28.992 00:16.314
45 01:03.105 00:17.608 00:29.279 00:16.218
46 10:47.500 00:00.000 00:00.000 00:00.000
47 09:43.080 00:00.000 00:00.000 00:00.000
48 01:03.018 00:17.571 00:29.230 00:16.218
49 01:04.644 00:17.563 00:30.723 00:16.358
50 01:02.982 00:17.536 00:29.072 00:16.373
51 01:05.926 00:00.000 00:00.000 00:00.000
52 01:04.114 00:18.151 00:29.343 00:16.620
53 01:03.593 00:17.648 00:29.419 00:16.527
54 01:11.370 00:17.855 00:29.208 00:24.308
55 01:04.314 00:18.110 00:29.568 00:16.636
tony jupp 54 01:02.559 02:16:08.852
Lap Time Sector 1 Sector 2 Sector 3
1 01:10.230 00:23.733 00:29.826 00:16.672
2 01:04.287 00:18.460 00:29.477 00:16.350
3 01:03.849 00:17.711 00:29.618 00:16.520
4 01:03.495 00:17.736 00:29.337 00:16.421
5 01:03.503 00:17.644 00:29.441 00:16.419
6 01:03.441 00:17.660 00:29.491 00:16.290
7 53:45.260 00:17.720 00:00.000 00:00.000
8 01:03.471 00:17.955 00:29.331 00:16.185
9 01:03.850 00:17.651 00:29.839 00:16.360
10 01:05.473 00:18.154 00:30.705 00:16.615
11 01:04.042 00:18.052 00:29.693 00:16.297
12 01:03.882 00:17.706 00:29.435 00:16.741
13 01:03.862 00:17.859 00:29.332 00:16.671
14 01:03.580 00:17.690 00:29.663 00:16.228
15 01:03.236 00:17.841 00:29.146 00:16.249
16 01:03.306 00:17.615 00:29.237 00:16.454
17 01:04.943 00:17.993 00:29.283 00:17.667
18 01:04.841 00:18.603 00:29.477 00:16.761
19 01:04.311 00:18.096 00:29.685 00:16.530
20 01:03.963 00:17.888 00:29.482 00:16.593
21 01:03.442 00:17.681 00:29.293 00:16.468
22 01:03.746 00:17.858 00:29.361 00:16.528
23 01:03.578 00:17.802 00:29.464 00:16.312
24 01:54.357 00:17.834 00:29.447 01:07.076
25 01:18.244 00:31.596 00:29.793 00:16.855
26 01:03.992 00:17.901 00:29.533 00:16.559
27 01:28.677 00:17.979 00:29.948 00:40.751
28 01:17.516 00:30.987 00:29.877 00:16.652
29 01:04.174 00:17.993 00:29.916 00:16.265
30 01:04.927 00:17.835 00:29.642 00:17.450
31 01:04.216 00:17.985 00:29.536 00:16.695
32 01:03.998 00:17.983 00:29.734 00:16.281
33 01:04.107 00:17.823 00:29.614 00:16.669
34 23:13.880 00:00.000 00:00.000 00:00.000
35 01:03.744 00:17.942 00:29.450 00:16.352
36 01:04.139 00:17.955 00:29.751 00:16.433
37 01:03.352 00:17.829 00:29.332 00:16.191
38 01:04.206 00:17.605 00:30.028 00:16.574
39 01:03.814 00:17.897 00:29.302 00:16.615
40 01:04.155 00:17.916 00:29.450 00:16.789
41 01:03.773 00:17.847 00:29.435 00:16.491
42 01:03.501 00:17.777 00:29.424 00:16.299
43 01:33.949 00:17.855 00:29.731 00:46.363
44 01:24.649 00:30.860 00:29.377 00:24.413
45 01:04.246 00:18.714 00:29.439 00:16.093
46 01:02.721 00:17.565 00:29.049 00:16.107
47 01:02.559 00:17.456 00:28.963 00:16.140
48 01:02.752 00:17.497 00:29.072 00:16.183
49 01:02.784 00:17.380 00:29.042 00:16.362
50 01:13.086 00:17.453 00:39.143 00:16.491
51 01:03.135 00:17.646 00:29.271 00:16.218
52 01:03.395 00:17.586 00:29.172 00:16.636
53 02:05.980 00:17.503 00:00.000 00:00.000
54 01:03.233 00:17.443 00:29.357 00:16.433
Mathias Ferreira Ferreira 54 01:03.347 09:45:56.113
Lap Time Sector 1 Sector 2 Sector 3
1 01:11.610 00:25.028 00:29.691 00:16.892
2 59:46.940 00:18.177 00:00.000 00:00.000
3 01:04.128 00:17.897 00:29.784 00:16.447
4 01:03.996 00:17.788 00:29.650 00:16.558
5 56:34.780 00:17.968 00:00.000 00:00.000
6 01:03.841 00:17.816 00:29.485 00:16.540
7 01:10.464 00:17.669 00:35.864 00:16.931
8 01:04.482 00:18.235 00:29.740 00:16.507
9 01:04.462 00:18.374 00:29.631 00:16.456
10 01:04.065 00:17.953 00:29.303 00:16.809
11 01:04.067 00:17.773 00:29.623 00:16.671
12 01:04.228 00:18.037 00:29.615 00:16.577
13 01:03.743 00:17.552 00:29.609 00:16.582
14 46:50.420 00:17.760 00:29.917 00:00.000
15 45:46.260 00:17.723 00:29.746 00:00.000
16 44:42.240 00:00.000 00:00.000 00:00.000
17 01:03.451 00:17.721 00:29.342 00:16.388
18 01:03.347 00:17.661 00:29.128 00:16.558
19 01:03.584 00:17.966 00:29.259 00:16.359
20 40:28.100 00:17.697 00:29.358 00:00.000
21 39:24.440 00:00.000 00:00.000 00:00.000
22 38:20.460 00:00.000 00:00.000 00:00.000
23 01:53.043 00:17.791 00:29.697 01:05.555
24 35:23.180 00:30.998 00:29.669 00:00.000
25 34:05.540 00:00.000 00:00.000 00:00.000
26 01:08.291 00:18.145 00:30.196 00:19.950
27 01:38.783 00:32.118 00:30.204 00:36.461
28 01:19.021 00:32.173 00:30.151 00:16.697
29 01:05.439 00:18.388 00:30.236 00:16.815
30 01:06.308 00:18.141 00:31.352 00:16.815
31 01:05.379 00:18.222 00:30.338 00:16.819
32 01:05.266 00:18.072 00:30.553 00:16.642
33 24:32.460 00:17.742 00:00.000 00:00.000
34 01:04.125 00:17.932 00:29.451 00:16.742
35 01:04.389 00:18.025 00:29.638 00:16.726
36 21:20.020 00:18.107 00:30.267 00:00.000
37 20:14.100 00:00.000 00:00.000 00:00.000
38 01:09.205 00:18.077 00:33.312 00:17.817
39 01:05.556 00:18.458 00:30.152 00:16.946
40 01:27.750 00:19.283 00:30.836 00:37.631
41 01:17.689 00:31.381 00:29.698 00:16.610
42 01:04.650 00:18.018 00:29.907 00:16.726
43 13:03.360 00:18.067 00:29.533 00:00.000
44 11:59.020 00:00.000 00:00.000 00:00.000
45 01:04.157 00:17.987 00:29.521 00:16.649
46 09:50.240 00:18.175 00:00.000 00:00.000
47 01:04.418 00:18.249 00:29.590 00:16.580
48 01:04.425 00:18.116 00:29.523 00:16.787
49 01:05.755 00:18.199 00:30.691 00:16.865
50 01:05.976 00:18.390 00:30.417 00:17.169
51 01:05.843 00:18.081 00:30.584 00:17.178
52 01:06.051 00:18.513 00:30.276 00:17.262
53 01:07.575 00:18.756 00:30.425 00:18.393
54 01:05.991 00:18.316 00:30.504 00:17.171
Gee Reyle 53 01:04.849 05:28:10.407
Lap Time Sector 1 Sector 2 Sector 3
1 01:12.951 00:25.790 00:30.403 00:16.758
2 59:34.260 00:18.251 00:29.705 00:00.000
3 01:05.055 00:18.519 00:29.745 00:16.790
4 01:04.943 00:18.172 00:29.940 00:16.832
5 01:05.247 00:18.427 00:29.813 00:17.007
6 01:05.488 00:18.463 00:30.033 00:16.992
7 54:08.480 00:18.417 00:30.630 00:00.000
8 53:02.420 00:00.000 00:00.000 00:00.000
9 01:06.288 00:19.013 00:30.235 00:17.040
10 50:50.820 00:18.418 00:00.000 00:00.000
11 01:06.297 00:18.787 00:30.104 00:17.407
12 01:06.424 00:18.915 00:30.528 00:16.981
13 47:32.340 00:18.202 00:00.000 00:00.000
14 01:05.511 00:18.609 00:29.999 00:16.903
15 01:05.448 00:18.588 00:30.156 00:16.704
16 01:05.813 00:18.408 00:29.870 00:17.536
17 01:08.418 00:19.791 00:30.125 00:18.503
18 01:06.639 00:18.949 00:30.420 00:17.270
19 01:05.415 00:18.784 00:29.821 00:16.810
20 01:48.136 00:18.587 00:30.137 00:59.412
21 01:40.825 00:32.288 00:30.464 00:38.073
22 01:19.734 00:32.491 00:30.250 00:16.993
23 01:05.804 00:18.582 00:29.998 00:17.225
24 01:06.874 00:19.335 00:30.413 00:17.126
25 01:05.764 00:18.581 00:30.184 00:16.998
26 01:06.145 00:18.972 00:30.213 00:16.959
27 01:06.349 00:18.633 00:30.169 00:17.547
28 01:06.779 00:18.691 00:30.467 00:17.621
29 01:05.515 00:18.685 00:30.133 00:16.697
30 01:06.556 00:18.600 00:31.021 00:16.935
31 01:05.733 00:18.518 00:29.926 00:17.288
32 01:06.653 00:18.758 00:30.504 00:17.391
33 01:07.021 00:18.941 00:30.984 00:17.095
34 01:48.033 00:19.729 00:32.200 00:56.104
35 01:18.836 00:31.661 00:30.197 00:16.978
36 01:05.697 00:18.741 00:29.934 00:17.022
37 01:05.915 00:18.812 00:30.485 00:16.618
38 01:05.370 00:18.503 00:30.238 00:16.630
39 01:05.247 00:18.274 00:29.859 00:17.114
40 01:05.767 00:18.770 00:29.886 00:17.112
41 01:06.332 00:19.224 00:29.895 00:17.212
42 01:04.920 00:18.447 00:29.692 00:16.781
43 01:06.539 00:18.571 00:31.142 00:16.825
44 01:05.676 00:18.843 00:30.089 00:16.744
45 01:05.708 00:18.627 00:29.998 00:17.084
46 08:47.640 00:18.097 00:00.000 00:00.000
47 01:06.004 00:18.755 00:29.994 00:17.255
48 01:04.849 00:18.671 00:29.501 00:16.677
49 01:07.771 00:18.337 00:32.267 00:17.167
50 01:05.849 00:18.546 00:30.031 00:17.272
51 01:05.832 00:18.873 00:30.165 00:16.794
52 01:06.177 00:18.861 00:30.622 00:16.694
53 01:06.100 00:19.029 00:30.182 00:00.000
Michael Voigt 53 01:04.931 07:38:54.492
Lap Time Sector 1 Sector 2 Sector 3
1 01:14.343 00:26.472 00:30.833 00:17.037
2 01:05.984 00:18.513 00:30.310 00:17.161
3 01:05.372 00:18.543 00:30.097 00:16.733
4 01:05.263 00:18.177 00:30.293 00:16.794
5 56:05.240 00:18.355 00:30.191 00:00.000
6 54:59.660 00:00.000 00:00.000 00:00.000
7 01:05.322 00:18.337 00:30.266 00:16.720
8 01:05.442 00:18.203 00:29.990 00:17.249
9 01:06.147 00:18.400 00:30.535 00:17.213
10 50:37.080 00:18.364 00:00.000 00:00.000
11 01:05.500 00:18.542 00:30.074 00:16.884
12 01:05.343 00:18.526 00:29.957 00:16.860
13 01:06.002 00:18.072 00:30.741 00:17.190
14 01:05.424 00:18.335 00:30.445 00:16.644
15 45:09.260 00:18.450 00:00.000 00:00.000
16 44:03.740 00:18.005 00:00.000 00:00.000
17 01:07.420 00:18.631 00:30.738 00:18.052
18 01:05.220 00:18.142 00:30.138 00:16.940
19 40:45.960 00:18.088 00:30.365 00:00.000
20 39:40.920 00:00.000 00:00.000 00:00.000
21 01:06.470 00:18.694 00:30.970 00:16.806
22 01:07.063 00:18.937 00:30.455 00:17.671
23 02:07.083 00:18.476 00:30.605 01:18.002
24 01:18.394 00:31.080 00:30.317 00:16.997
25 01:06.207 00:18.715 00:30.545 00:16.947
26 01:08.100 00:18.674 00:30.024 00:19.403
27 30:42.300 00:18.468 00:30.638 00:00.000
28 01:06.938 00:00.000 00:00.000 00:00.000
29 01:05.973 00:18.762 00:30.251 00:16.960
30 01:05.207 00:18.320 00:30.094 00:16.793
31 01:05.052 00:18.335 00:30.003 00:16.713
32 01:04.931 00:18.168 00:30.148 00:16.615
33 24:07.340 00:18.031 00:00.000 00:00.000
34 23:02.480 00:18.514 00:00.000 00:00.000
35 01:06.265 00:18.550 00:30.540 00:17.175
36 01:06.359 00:18.463 00:30.833 00:17.063
37 01:06.093 00:18.317 00:30.689 00:17.088
38 01:06.331 00:18.741 00:30.658 00:16.931
39 01:05.498 00:18.169 00:30.267 00:17.062
40 01:05.658 00:18.502 00:30.220 00:16.937
41 01:07.343 00:18.611 00:31.054 00:17.677
42 01:06.202 00:18.733 00:30.287 00:17.182
43 01:06.175 00:18.550 00:30.380 00:17.246
44 01:05.610 00:18.183 00:30.642 00:16.785
45 01:25.401 00:18.072 00:30.904 00:36.425
46 01:19.658 00:31.088 00:00.000 00:00.000
47 01:07.611 00:18.455 00:31.642 00:17.514
48 01:05.043 00:18.095 00:29.888 00:17.061
49 01:05.392 00:18.150 00:30.132 00:17.110
50 01:07.649 00:19.246 00:30.706 00:17.697
51 01:06.317 00:18.453 00:30.341 00:17.523
52 01:08.637 00:18.272 00:30.634 00:19.731
53 01:29.070 00:18.758 00:32.503 00:37.810
Greazy Buddy 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
Francesco Vagnoni [OM] 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3

Help keep grids clean

Vote to keep grids clean by telling us who the cleanest and crashiest drivers were in this race.

You have 4 votes per race.

Crashy
Worth 2 Votes
Clean
Worth 1 Vote
Vote on solo driver races Vote on race sessions
Vote for yourself Vote on a DNS

Drivers can only receive 3 votes per race in order to avoid "pile ons".

If a driver receives more than 9 Crashy votes in their last 10 races, they will receive a 50 minute time out and won't be able to register for races during this period.