GT3 Cup 2026 / 2

Hosted by X2R Simracing LMU on PC Followers Only
Driver Laps Best Lap Total
Philip Keding 35 01:42.358 01:00:16.476
Lap Time Sector 1 Sector 2 Sector 3
1 01:50.049 00:43.654 00:28.243 00:38.151
2 01:43.039 00:37.399 00:00.000 00:00.000
3 01:42.969 00:37.372 00:27.796 00:37.801
4 01:42.758 00:37.345 00:27.723 00:37.691
5 01:42.628 00:37.152 00:27.735 00:37.740
6 01:43.296 00:37.364 00:27.901 00:38.032
7 01:43.283 00:37.387 00:28.126 00:37.771
8 01:42.993 00:37.266 00:27.875 00:37.851
9 01:42.896 00:37.458 00:27.640 00:37.798
10 01:43.042 00:37.445 00:27.847 00:37.750
11 01:42.935 00:37.267 00:28.031 00:37.637
12 01:42.821 00:37.267 00:27.695 00:37.859
13 01:43.174 00:37.495 00:27.830 00:37.849
14 01:42.811 00:37.349 00:27.711 00:37.752
15 01:42.832 00:37.315 00:27.832 00:37.685
16 01:43.916 00:37.458 00:28.282 00:38.176
17 01:43.225 00:37.332 00:28.104 00:37.790
18 01:43.333 00:37.466 00:28.044 00:37.823
19 01:46.128 00:37.307 00:27.865 00:40.957
20 01:43.244 00:37.527 00:28.003 00:37.715
21 01:42.358 00:37.030 00:27.689 00:37.640
22 01:42.598 00:37.219 00:27.691 00:37.688
23 01:42.735 00:37.351 00:27.748 00:37.636
24 01:43.426 00:37.522 00:28.087 00:37.817
25 01:43.536 00:37.951 00:27.825 00:37.760
26 01:42.836 00:37.011 00:27.986 00:37.840
27 01:43.283 00:37.459 00:27.969 00:37.855
28 01:42.921 00:37.390 00:27.760 00:37.771
29 01:43.194 00:37.430 00:27.920 00:37.845
30 01:43.168 00:37.389 00:27.958 00:37.822
31 01:43.047 00:37.346 00:27.918 00:37.783
32 01:42.877 00:37.277 00:27.758 00:37.843
33 01:42.968 00:37.321 00:27.995 00:37.652
34 01:43.436 00:37.519 00:28.056 00:37.861
35 01:42.721 00:37.055 00:27.620 00:38.046
Jens Aluzar 35 01:42.506 01:00:17.128
Lap Time Sector 1 Sector 2 Sector 3
1 01:50.560 00:44.477 00:28.046 00:38.038
2 01:43.706 00:37.548 00:27.835 00:38.323
3 01:42.782 00:37.296 00:27.644 00:37.842
4 01:42.506 00:37.301 00:27.531 00:37.674
5 01:42.676 00:37.275 00:27.590 00:37.811
6 01:42.688 00:37.425 00:27.450 00:37.813
7 01:43.581 00:37.464 00:28.159 00:37.958
8 01:42.946 00:37.329 00:27.821 00:37.796
9 01:42.972 00:37.573 00:27.838 00:37.561
10 01:42.930 00:37.202 00:27.980 00:37.749
11 01:42.960 00:37.203 00:27.967 00:37.791
12 01:42.874 00:37.507 00:27.679 00:37.688
13 01:43.032 00:37.307 00:27.994 00:37.731
14 01:44.573 00:37.368 00:29.199 00:38.006
15 01:43.157 00:37.496 00:27.796 00:37.865
16 01:42.714 00:37.361 00:27.531 00:37.821
17 01:43.059 00:37.515 00:27.658 00:37.886
18 01:43.128 00:37.527 00:27.787 00:37.815
19 01:43.476 00:37.320 00:27.876 00:38.280
20 01:43.202 00:37.423 00:27.952 00:37.827
21 01:43.373 00:37.647 00:27.953 00:37.773
22 01:42.757 00:37.336 00:27.704 00:37.716
23 01:43.101 00:37.298 00:27.923 00:37.881
24 01:43.483 00:37.486 00:28.142 00:37.855
25 01:43.143 00:37.850 00:27.651 00:37.642
26 01:44.214 00:37.293 00:28.581 00:38.341
27 01:43.430 00:37.625 00:27.871 00:37.934
28 01:42.971 00:37.426 00:27.787 00:37.758
29 01:43.128 00:37.503 00:27.826 00:37.799
30 01:43.129 00:37.427 00:27.833 00:37.869
31 01:42.856 00:37.330 00:27.733 00:37.793
32 01:43.044 00:37.513 00:27.653 00:37.879
33 01:42.831 00:37.236 00:27.810 00:37.785
34 01:43.222 00:37.691 00:27.786 00:37.745
35 01:42.924 00:37.251 00:27.886 00:37.788
Manuel Broghammer 35 01:42.713 01:01:44.011
Lap Time Sector 1 Sector 2 Sector 3
1 01:52.692 00:45.747 00:28.670 00:38.276
2 01:43.363 00:37.716 00:27.730 00:37.917
3 01:43.070 00:37.580 00:27.661 00:37.829
4 01:42.756 00:37.347 00:27.632 00:37.777
5 01:42.929 00:37.350 00:27.861 00:37.718
6 01:43.022 00:37.413 00:27.974 00:37.635
7 01:43.079 00:37.450 00:27.825 00:37.804
8 01:43.111 00:37.303 00:28.028 00:37.780
9 01:43.133 00:37.461 00:27.741 00:37.932
10 01:43.406 00:37.481 00:27.823 00:38.103
11 01:43.431 00:37.480 00:27.880 00:38.070
12 01:43.104 00:37.376 00:27.857 00:37.871
13 01:43.555 00:37.472 00:27.962 00:38.121
14 01:43.409 00:37.394 00:28.072 00:37.943
15 01:43.611 00:37.414 00:28.271 00:37.925
16 01:43.483 00:37.430 00:28.030 00:38.024
17 01:43.353 00:37.436 00:28.071 00:37.846
18 01:43.447 00:37.450 00:27.999 00:37.998
19 01:43.700 00:37.401 00:28.408 00:37.891
20 01:43.089 00:37.330 00:27.925 00:37.835
21 01:43.246 00:37.504 00:28.069 00:37.674
22 01:43.274 00:37.393 00:27.992 00:37.890
23 01:43.416 00:37.425 00:28.009 00:37.982
24 01:43.250 00:37.480 00:28.008 00:37.761
25 01:43.128 00:37.360 00:28.011 00:37.757
26 01:43.113 00:37.271 00:28.053 00:37.789
27 01:42.713 00:37.202 00:27.744 00:37.766
28 01:48.532 00:37.380 00:27.857 00:43.295
29 02:13.731 01:07.898 00:28.127 00:37.706
30 01:48.891 00:37.368 00:27.844 00:43.679
31 02:14.971 01:09.129 00:27.978 00:37.863
32 01:51.172 00:37.275 00:28.064 00:45.834
33 01:43.121 00:37.336 00:28.008 00:37.778
34 01:43.343 00:37.341 00:28.014 00:37.988
35 01:43.367 00:37.510 00:27.947 00:37.909
Patrick Stรถckli 35 01:42.301 01:12:43.690
Lap Time Sector 1 Sector 2 Sector 3
1 01:50.437 00:44.064 00:28.179 00:38.194
2 01:43.125 00:37.262 00:27.993 00:37.870
3 01:44.605 00:37.134 00:27.907 00:39.565
4 01:42.305 00:36.962 00:27.625 00:37.718
5 01:42.507 00:37.029 00:27.849 00:37.629
6 01:42.392 00:37.153 00:27.485 00:37.754
7 01:43.550 00:37.303 00:28.212 00:38.035
8 01:42.979 00:37.129 00:28.041 00:37.809
9 01:43.409 00:37.395 00:27.930 00:38.084
10 01:42.587 00:36.981 00:27.732 00:37.874
11 01:42.921 00:37.035 00:27.929 00:37.957
12 01:42.813 00:37.236 00:27.828 00:37.749
13 01:43.225 00:37.097 00:28.091 00:38.036
14 01:43.391 00:37.178 00:28.316 00:37.897
15 01:42.727 00:37.192 00:27.865 00:37.670
16 01:42.811 00:37.142 00:27.608 00:38.061
17 01:43.363 00:37.268 00:28.222 00:37.873
18 01:48.749 00:37.266 00:28.075 00:43.409
19 02:16.228 01:10.842 00:27.627 00:37.759
20 01:42.563 00:37.105 00:27.584 00:37.874
21 01:42.301 00:37.059 00:27.564 00:37.678
22 01:42.957 00:37.169 00:27.631 00:38.158
23 01:42.406 00:36.989 00:27.665 00:37.752
24 01:42.616 00:37.124 00:27.693 00:37.799
25 01:42.834 00:36.999 00:27.958 00:37.877
26 01:42.527 00:37.150 00:27.693 00:37.684
27 01:42.908 00:37.069 00:27.805 00:38.034
28 13:40.400 00:00.000 00:00.000 00:00.000
29 01:42.758 00:37.223 00:27.722 00:37.813
30 01:42.413 00:37.090 00:27.522 00:37.801
31 01:42.763 00:37.059 00:27.900 00:37.803
32 01:42.408 00:37.170 00:27.548 00:37.690
33 01:42.437 00:37.013 00:27.542 00:37.883
34 01:42.728 00:37.080 00:27.663 00:37.984
35 01:42.547 00:37.238 00:27.487 00:37.823
Lukas Fellner 35 01:42.079 01:49:38.523
Lap Time Sector 1 Sector 2 Sector 3
1 01:51.620 00:45.025 00:28.322 00:38.273
2 01:43.448 00:37.023 00:28.151 00:38.274
3 01:51.996 00:45.518 00:27.775 00:38.704
4 01:46.628 00:38.717 00:28.670 00:39.242
5 01:42.797 00:37.138 00:27.777 00:37.882
6 01:42.530 00:37.036 00:27.753 00:37.741
7 50:21.000 00:00.000 00:00.000 00:00.000
8 01:42.430 00:36.967 00:27.575 00:37.888
9 01:42.450 00:37.114 00:27.525 00:37.812
10 01:42.079 00:36.993 00:27.441 00:37.645
11 01:43.032 00:36.976 00:27.776 00:38.280
12 01:43.052 00:37.191 00:27.685 00:38.176
13 01:42.608 00:37.069 00:27.599 00:37.941
14 01:42.487 00:36.984 00:27.671 00:37.833
15 01:43.244 00:37.292 00:00.000 00:00.000
16 01:47.939 00:37.237 00:27.885 00:42.816
17 02:16.173 01:10.383 00:27.765 00:38.024
18 01:43.360 00:37.581 00:27.662 00:38.117
19 01:42.591 00:37.073 00:27.549 00:37.970
20 01:42.833 00:37.193 00:27.660 00:37.981
21 01:42.598 00:37.190 00:27.471 00:37.937
22 01:42.516 00:37.023 00:27.617 00:37.877
23 01:42.912 00:37.267 00:27.665 00:37.980
24 01:42.937 00:37.161 00:27.851 00:37.925
25 01:42.841 00:37.252 00:27.641 00:37.947
26 01:42.590 00:37.046 00:27.622 00:37.922
27 01:42.694 00:37.148 00:27.507 00:38.040
28 01:42.882 00:37.203 00:27.602 00:38.077
29 01:42.714 00:37.084 00:27.586 00:38.044
30 01:43.674 00:37.557 00:27.916 00:38.200
31 01:43.067 00:37.276 00:27.699 00:38.091
32 01:42.966 00:37.308 00:27.659 00:37.999
33 01:43.044 00:37.193 00:27.741 00:38.110
34 01:43.283 00:37.211 00:27.878 00:38.193
35 01:43.508 00:37.305 00:27.878 00:38.325
Patric Swaisy 35 01:43.320 02:23:47.682
Lap Time Sector 1 Sector 2 Sector 3
1 01:53.258 00:46.768 00:28.417 00:38.072
2 01:44.226 00:38.218 00:28.116 00:37.892
3 01:43.792 00:37.650 00:27.924 00:38.219
4 01:43.320 00:37.580 00:27.792 00:37.948
5 01:43.597 00:37.562 00:27.849 00:38.186
6 01:43.431 00:37.429 00:28.071 00:37.931
7 01:43.945 00:37.902 00:28.234 00:37.810
8 01:43.968 00:37.886 00:28.133 00:37.950
9 01:43.915 00:37.785 00:28.016 00:38.115
10 01:43.795 00:37.803 00:00.000 00:00.000
11 01:44.962 00:37.519 00:28.215 00:39.228
12 41:32.600 00:37.656 00:00.000 00:00.000
13 01:44.106 00:37.955 00:00.000 00:00.000
14 01:44.127 00:38.197 00:27.945 00:37.984
15 01:43.192 00:37.453 00:00.000 00:00.000
16 01:44.274 00:38.236 00:27.949 00:38.090
17 01:44.045 00:37.757 00:27.963 00:38.325
18 01:44.069 00:37.704 00:28.035 00:38.330
19 01:44.106 00:37.602 00:28.143 00:38.361
20 01:43.929 00:37.880 00:27.879 00:38.171
21 25:57.060 00:37.843 00:00.000 00:00.000
22 01:43.937 00:37.829 00:27.908 00:38.200
23 01:43.796 00:37.688 00:27.889 00:38.219
24 20:45.080 00:37.809 00:00.000 00:00.000
25 01:43.969 00:37.742 00:28.132 00:38.095
26 01:43.810 00:37.626 00:28.045 00:38.138
27 01:43.631 00:37.513 00:28.183 00:37.935
28 01:44.147 00:37.917 00:28.102 00:38.128
29 01:43.724 00:37.757 00:27.977 00:37.991
30 01:43.650 00:37.571 00:28.054 00:38.025
31 01:43.670 00:37.692 00:27.956 00:38.023
32 01:43.545 00:37.680 00:27.891 00:37.974
33 01:43.559 00:37.508 00:27.953 00:38.098
34 01:43.745 00:37.580 00:28.045 00:38.121
35 01:43.702 00:37.535 00:27.963 00:38.203
Tobias Hartmann 35 01:43.056 02:52:48.777
Lap Time Sector 1 Sector 2 Sector 3
1 01:51.182 00:44.903 00:28.123 00:38.156
2 58:43.460 00:37.302 00:00.000 00:00.000
3 57:00.020 00:37.999 00:00.000 00:00.000
4 01:43.376 00:37.524 00:27.728 00:38.125
5 01:43.056 00:37.333 00:27.860 00:37.864
6 01:43.215 00:37.367 00:27.756 00:38.092
7 01:43.252 00:37.129 00:28.022 00:38.101
8 01:43.514 00:37.381 00:28.079 00:38.053
9 01:43.472 00:37.345 00:28.052 00:38.075
10 01:43.954 00:37.517 00:27.894 00:38.542
11 01:43.533 00:37.177 00:28.239 00:38.118
12 01:43.289 00:37.467 00:27.872 00:37.950
13 01:43.720 00:37.606 00:28.192 00:37.922
14 01:43.434 00:37.392 00:28.028 00:38.015
15 01:43.825 00:37.666 00:28.172 00:37.987
16 01:43.277 00:37.303 00:28.006 00:37.968
17 01:43.317 00:37.193 00:28.006 00:38.118
18 01:44.252 00:37.935 00:28.111 00:38.206
19 01:43.128 00:37.424 00:27.850 00:37.854
20 01:43.514 00:37.560 00:27.976 00:37.979
21 01:43.872 00:37.302 00:28.182 00:38.388
22 01:43.355 00:37.372 00:27.784 00:38.199
23 01:43.633 00:37.307 00:28.064 00:38.262
24 01:43.817 00:37.274 00:28.741 00:37.802
25 01:43.902 00:37.268 00:28.019 00:38.615
26 01:43.314 00:37.366 00:28.124 00:37.824
27 01:43.765 00:37.268 00:28.377 00:38.120
28 01:43.414 00:37.465 00:27.931 00:38.018
29 01:43.276 00:37.236 00:27.928 00:38.113
30 01:43.589 00:37.614 00:27.959 00:38.016
31 01:44.037 00:37.545 00:28.344 00:38.148
32 01:43.752 00:37.547 00:28.105 00:38.101
33 01:43.404 00:37.350 00:27.919 00:38.136
34 01:43.933 00:37.829 00:27.951 00:38.153
35 01:43.924 00:37.381 00:28.284 00:38.259
Heinz Suppenschmid 34 01:44.778 01:01:17.088
Lap Time Sector 1 Sector 2 Sector 3
1 01:54.902 00:47.440 00:28.495 00:38.967
2 01:46.468 00:39.227 00:28.545 00:38.696
3 01:45.601 00:38.198 00:28.497 00:38.906
4 01:46.994 00:38.544 00:28.663 00:39.787
5 01:46.066 00:37.937 00:28.609 00:39.520
6 01:45.141 00:37.845 00:28.414 00:38.882
7 01:44.778 00:37.650 00:28.268 00:38.861
8 01:46.533 00:38.256 00:29.156 00:39.122
9 01:45.578 00:37.778 00:28.751 00:39.049
10 01:46.168 00:38.235 00:28.897 00:39.035
11 01:55.143 00:37.961 00:29.218 00:47.965
12 02:25.623 01:17.837 00:28.724 00:39.062
13 01:45.966 00:38.062 00:28.904 00:38.999
14 01:45.828 00:38.264 00:28.604 00:38.960
15 01:46.022 00:38.407 00:28.425 00:39.189
16 01:46.280 00:38.120 00:28.866 00:39.295
17 01:46.298 00:38.638 00:28.493 00:39.167
18 01:45.722 00:37.931 00:28.697 00:39.094
19 01:48.575 00:38.712 00:30.250 00:39.613
20 01:47.027 00:39.071 00:28.534 00:39.422
21 01:46.824 00:38.136 00:28.719 00:39.969
22 01:46.196 00:38.583 00:28.596 00:39.016
23 01:46.495 00:38.112 00:29.271 00:39.112
24 01:45.983 00:38.463 00:28.470 00:39.050
25 01:46.660 00:38.172 00:28.558 00:39.929
26 01:47.093 00:38.983 00:28.358 00:39.751
27 01:47.798 00:38.736 00:28.681 00:40.380
28 01:48.115 00:40.016 00:29.008 00:39.092
29 01:47.319 00:38.246 00:28.719 00:40.355
30 01:48.669 00:39.923 00:28.635 00:40.112
31 01:46.620 00:38.669 00:29.133 00:38.819
32 01:46.349 00:38.551 00:28.701 00:39.096
33 01:45.860 00:38.381 00:28.802 00:38.677
34 01:46.394 00:38.443 00:28.709 00:39.242
Daniel Blahak 33 01:43.984 02:03:03.488
Lap Time Sector 1 Sector 2 Sector 3
1 01:00:42.477 00:00.000 00:00.000 00:00.000
2 01:44.816 00:37.458 00:28.208 00:39.151
3 01:44.872 00:37.647 00:28.507 00:38.718
4 01:44.229 00:37.286 00:28.328 00:38.615
5 01:44.305 00:37.592 00:28.021 00:38.692
6 01:44.305 00:37.389 00:28.099 00:38.817
7 01:44.220 00:37.306 00:28.254 00:38.661
8 01:44.461 00:37.498 00:28.237 00:38.726
9 01:43.984 00:37.432 00:28.048 00:38.504
10 01:44.909 00:37.599 00:28.280 00:39.030
11 01:44.866 00:37.537 00:28.513 00:38.815
12 01:44.677 00:37.340 00:28.331 00:39.006
13 01:44.836 00:38.499 00:27.932 00:38.405
14 01:46.580 00:39.248 00:28.299 00:39.033
15 01:45.251 00:37.297 00:28.097 00:39.857
16 01:45.487 00:37.504 00:29.136 00:38.848
17 01:50.783 00:43.535 00:28.429 00:38.818
18 01:45.295 00:37.656 00:28.253 00:39.386
19 01:45.799 00:38.037 00:28.606 00:39.156
20 01:45.375 00:38.036 00:28.213 00:39.125
21 01:55.725 00:37.619 00:28.481 00:49.625
22 01:45.322 00:37.919 00:28.135 00:39.268
23 01:45.819 00:37.790 00:28.697 00:39.332
24 01:46.317 00:37.968 00:28.683 00:39.666
25 01:46.512 00:38.066 00:28.962 00:39.483
26 01:46.356 00:38.176 00:29.193 00:38.987
27 01:46.410 00:37.943 00:28.748 00:39.718
28 01:45.595 00:37.684 00:28.648 00:39.263
29 01:48.414 00:40.263 00:28.914 00:39.238
30 07:20.200 00:00.000 00:00.000 00:00.000
31 01:58.145 00:48.077 00:28.400 00:41.668
32 01:50.068 00:41.146 00:29.254 00:39.669
33 01:47.078 00:38.352 00:29.219 00:39.508
Stephan Holzhausen 16 01:42.340 24:39.722
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:45.201 00:00.000 00:00.000
2 01:43.559 00:37.396 00:00.000 00:00.000
3 02:17.385 01:11.106 00:27.811 00:38.468
4 01:43.203 00:37.180 00:27.781 00:38.242
5 01:42.340 00:37.020 00:27.399 00:37.922
6 01:42.995 00:37.205 00:27.543 00:38.247
7 01:47.606 00:42.070 00:00.000 00:00.000
8 01:43.015 00:37.101 00:27.668 00:38.246
9 01:42.856 00:37.222 00:27.645 00:37.989
10 01:42.914 00:37.028 00:27.725 00:38.162
11 00:00.000 00:00.000 00:00.000 00:00.000
12 01:42.888 00:37.060 00:27.674 00:38.154
13 01:42.869 00:37.229 00:27.717 00:37.923
14 01:42.681 00:37.209 00:27.534 00:37.939
15 01:42.745 00:37.143 00:27.613 00:37.988
16 01:42.666 00:37.080 00:27.610 00:37.975

Help keep grids clean

Vote to keep grids clean by telling us who the cleanest and crashiest drivers were in this race.

You have 4 votes per race.

Crashy
Worth 2 Votes
Clean
Worth 1 Vote
Vote on solo driver races Vote on race sessions
Vote for yourself Vote on a DNS

Drivers can only receive 3 votes per race in order to avoid "pile ons".

If a driver receives more than 9 Crashy votes in their last 10 races, they will receive a 50 minute time out and won't be able to register for races during this period.