| P | manufacturer Standings | R1 | R2 | R3 | R4 | PTS |
|---|---|---|---|---|---|---|
| 1 |
Lexus
6 / 6
|
186 | 124 | 164 | 141 | 615 |
| Bruno Rainho | 54 | 10 | 33 | 43 | ||
| Diogo Li | 43 | 48 | 48 | 48 | ||
| Pedro Antunes | 39 | 36 | 43 | 36 | ||
| Agostinho Graça | 30 | 30 | 18 | 14 | ||
| Tiago Goulart | 20 | 0 | 22 | 0 | ||
| Marco Pereira | 0 | |||||
| 2 |
BMW
5 / 7
|
168 | 148 | 113 | 160 | 589 |
| João Coelho | 48 | 54 | 54 | 54 | ||
| André Castro | 36 | 39 | 20 | 22 | ||
| Jose Torres | 33 | 12 | 12 | 18 | ||
| Jose Mendes | 27 | 16 | 27 | 39 | ||
| David Leite | 24 | 27 | 0 | 27 | ||
| Hubert Górzyński | ||||||
| Tomasz Lyden | ||||||
| 3 |
Aston Martin
4 / 4
|
18 | 54 | 60 | 46 | 178 |
| Jose Anica | 18 | 18 | 14 | 16 | ||
| Alexandre Gonçalves | 0 | 22 | 30 | 30 | ||
| paulo ribeiro | 14 | 16 | 0 | |||
| Vinicius Goncalves | 0 | 0 | ||||
| 4 |
Ford
2 / 2
|
16 | 76 | 39 | 33 | 164 |
| Olive Jonas | 16 | 33 | 0 | |||
| André Lopes | 0 | 43 | 39 | 33 | ||
| 5 |
Porsche
1 / 1
|
22 | 24 | 36 | 20 | 102 |
| José Santana | 22 | 24 | 36 | 20 | ||
| 6 |
McLaren
1 / 1
|
20 | 24 | 24 | 68 | |
| Daniel Pereira | 20 | 24 | 24 | |||
| 7 |
Lamborghini
1 / 1
|
0 | 0 | |||
| Mlondolozi Gambushe | 0 | |||||
| 8 |
Corvette
1 / 1
|
0 | 0 | 0 | 0 | 0 |
| José Lima | 0 | 0 | 0 | 0 |