SSRI Le Mans Series Season 2 by Coach Dave Delta

Hosted by Simsport Racing International LMU on PC Followers Only
Driver Laps Best Lap Total
Mick Schellekens 37 01:37.764 01:02:04.047
Lap Time Sector 1 Sector 2 Sector 3
1 01:51.153 00:43.016 00:34.933 00:33.204
2 01:40.653 00:33.088 00:34.920 00:32.646
3 01:38.831 00:32.899 00:33.504 00:32.428
4 01:38.568 00:32.570 00:33.715 00:32.283
5 01:38.514 00:32.774 00:33.505 00:32.235
6 01:38.081 00:32.561 00:33.377 00:32.143
7 01:39.568 00:32.641 00:34.395 00:32.533
8 01:39.900 00:32.848 00:33.266 00:33.786
9 01:40.208 00:33.568 00:33.702 00:32.939
10 01:40.209 00:33.599 00:33.875 00:32.735
11 01:38.491 00:32.768 00:33.475 00:32.248
12 01:37.764 00:32.599 00:33.012 00:32.152
13 01:38.224 00:32.542 00:33.557 00:32.125
14 01:38.366 00:32.777 00:33.174 00:32.414
15 01:38.271 00:32.569 00:33.314 00:32.388
16 01:39.178 00:32.740 00:33.583 00:32.856
17 01:46.222 00:39.990 00:33.752 00:32.480
18 01:40.227 00:32.906 00:34.683 00:32.638
19 01:38.667 00:32.766 00:33.801 00:32.101
20 01:38.958 00:32.903 00:33.707 00:32.348
21 01:39.758 00:32.845 00:34.262 00:32.652
22 01:37.893 00:32.627 00:33.179 00:32.087
23 01:38.777 00:32.667 00:33.687 00:32.422
24 01:38.810 00:32.716 00:33.680 00:32.414
25 01:38.505 00:32.459 00:33.848 00:32.198
26 01:38.579 00:32.724 00:33.594 00:32.261
27 01:45.034 00:32.952 00:33.634 00:38.448
28 02:16.770 01:10.865 00:33.393 00:32.513
29 01:39.168 00:32.550 00:34.401 00:32.216
30 01:38.475 00:32.440 00:33.507 00:32.528
31 01:38.723 00:32.685 00:33.395 00:32.644
32 01:38.719 00:32.650 00:33.882 00:32.186
33 01:38.981 00:32.636 00:33.865 00:32.480
34 01:38.986 00:32.477 00:33.686 00:32.824
35 01:37.783 00:32.323 00:33.237 00:32.222
36 01:38.465 00:32.565 00:33.666 00:32.234
37 01:40.568 00:32.827 00:33.839 00:33.901
Timo Zydek 37 01:35.859 01:55:49.116
Lap Time Sector 1 Sector 2 Sector 3
1 01:42.670 00:37.794 00:33.265 00:31.611
2 01:36.517 00:31.783 00:32.916 00:31.818
3 01:35.859 00:31.770 00:32.580 00:31.509
4 01:35.901 00:31.572 00:32.725 00:31.604
5 01:36.631 00:31.831 00:33.050 00:31.751
6 01:38.353 00:31.770 00:33.318 00:33.266
7 01:38.880 00:32.058 00:33.839 00:32.982
8 01:37.325 00:31.881 00:33.271 00:32.173
9 01:37.035 00:31.914 00:32.723 00:32.397
10 01:36.500 00:31.717 00:32.903 00:31.880
11 01:36.085 00:31.764 00:32.733 00:31.588
12 01:36.342 00:31.727 00:32.922 00:31.693
13 01:37.420 00:31.891 00:33.242 00:32.287
14 01:37.356 00:31.990 00:32.735 00:32.631
15 01:38.177 00:31.922 00:33.143 00:33.113
16 01:37.643 00:32.399 00:33.580 00:31.665
17 34:46.800 00:31.808 00:32.755 00:00.000
18 01:36.018 00:31.809 00:32.605 00:31.604
19 01:36.609 00:31.685 00:33.004 00:31.920
20 01:37.130 00:32.079 00:32.863 00:32.187
21 01:37.250 00:31.875 00:33.424 00:31.950
22 01:36.915 00:31.720 00:33.260 00:31.936
23 01:37.107 00:31.859 00:32.747 00:32.501
24 23:29.520 00:00.000 00:00.000 00:00.000
25 01:37.563 00:31.960 00:33.730 00:31.872
26 01:43.008 00:32.033 00:32.914 00:38.061
27 02:18.597 01:12.287 00:33.303 00:33.007
28 01:38.053 00:32.130 00:33.662 00:32.261
29 01:37.710 00:31.984 00:33.676 00:32.051
30 01:36.155 00:31.791 00:32.728 00:31.636
31 01:37.337 00:32.243 00:33.245 00:31.849
32 01:37.804 00:31.767 00:33.140 00:32.897
33 01:37.868 00:32.834 00:32.676 00:32.358
34 01:36.838 00:31.695 00:32.996 00:32.147
35 01:37.954 00:31.903 00:33.503 00:32.547
36 01:37.136 00:32.068 00:33.014 00:32.054
37 01:37.050 00:31.974 00:33.017 00:32.059
Frank Hop 37 01:37.179 02:13:56.109
Lap Time Sector 1 Sector 2 Sector 3
1 01:46.891 00:39.964 00:34.379 00:32.548
2 01:38.068 00:32.151 00:33.717 00:32.200
3 01:37.413 00:32.103 00:33.068 00:32.241
4 01:38.626 00:32.029 00:34.374 00:32.224
5 01:37.325 00:31.991 00:33.420 00:31.914
6 01:37.199 00:31.918 00:33.233 00:32.048
7 01:39.677 00:32.459 00:33.793 00:33.425
8 01:39.006 00:32.172 00:33.947 00:32.888
9 01:38.003 00:31.968 00:33.833 00:32.203
10 01:37.472 00:32.249 00:33.111 00:32.112
11 45:09.360 00:00.000 00:00.000 00:00.000
12 01:37.518 00:31.956 00:33.429 00:32.132
13 01:38.076 00:32.069 00:33.944 00:32.063
14 01:38.750 00:32.177 00:33.373 00:33.200
15 01:38.367 00:32.283 00:33.642 00:32.442
16 01:39.709 00:32.450 00:34.018 00:33.241
17 01:38.195 00:32.366 00:33.388 00:32.441
18 01:38.045 00:32.111 00:33.850 00:32.084
19 01:37.179 00:31.994 00:33.286 00:31.899
20 01:38.349 00:31.936 00:33.718 00:32.694
21 01:37.855 00:32.183 00:33.477 00:32.195
22 27:09.000 00:31.936 00:35.253 00:00.000
23 01:38.093 00:32.127 00:33.794 00:32.172
24 01:42.714 00:36.046 00:33.938 00:32.730
25 01:38.871 00:32.191 00:33.696 00:32.984
26 01:44.269 00:32.062 00:33.245 00:38.962
27 02:21.518 01:15.748 00:33.675 00:32.095
28 01:37.761 00:32.011 00:33.396 00:32.355
29 01:37.929 00:32.088 00:33.613 00:32.228
30 01:38.830 00:32.026 00:33.986 00:32.818
31 01:38.265 00:32.111 00:33.792 00:32.362
32 01:38.300 00:32.303 00:33.661 00:32.336
33 01:38.539 00:32.891 00:33.221 00:32.426
34 01:37.386 00:31.929 00:33.125 00:32.333
35 04:56.460 00:31.883 00:00.000 00:00.000
36 01:38.795 00:32.458 00:34.056 00:32.282
37 01:38.296 00:32.443 00:33.347 00:32.505
Samuel von Liebenstein 37 01:36.416 02:47:05.722
Lap Time Sector 1 Sector 2 Sector 3
1 01:48.461 00:40.707 00:34.184 00:33.571
2 01:51.196 00:34.073 00:45.281 00:31.842
3 01:37.069 00:32.178 00:33.140 00:31.751
4 01:36.651 00:32.165 00:32.717 00:31.769
5 01:36.506 00:32.241 00:32.599 00:31.666
6 01:36.416 00:32.145 00:32.656 00:31.616
7 01:39.125 00:32.450 00:34.358 00:32.316
8 01:37.974 00:32.375 00:32.685 00:32.914
9 48:25.160 00:33.112 00:34.056 00:00.000
10 01:37.518 00:32.363 00:33.466 00:31.689
11 01:36.645 00:32.365 00:32.634 00:31.646
12 01:36.843 00:32.275 00:32.814 00:31.754
13 01:36.694 00:32.197 00:32.717 00:31.780
14 01:37.083 00:32.286 00:32.920 00:31.877
15 01:38.139 00:32.950 00:33.476 00:31.713
16 01:37.805 00:32.345 00:33.398 00:32.062
17 01:40.372 00:34.501 00:33.954 00:31.918
18 01:37.398 00:32.172 00:32.734 00:32.491
19 32:07.840 00:31.931 00:00.000 00:00.000
20 01:37.323 00:32.421 00:33.032 00:31.871
21 01:37.501 00:32.460 00:33.387 00:31.654
22 01:37.100 00:32.209 00:32.689 00:32.202
23 01:38.036 00:32.428 00:33.579 00:32.029
24 01:37.659 00:32.648 00:33.396 00:31.614
25 01:37.431 00:32.653 00:33.138 00:31.640
26 01:43.701 00:32.296 00:33.583 00:37.822
27 19:01.500 01:15.253 00:00.000 00:00.000
28 01:56.619 00:52.019 00:32.674 00:31.925
29 01:36.759 00:32.293 00:32.550 00:31.916
30 13:02.420 00:32.067 00:33.201 00:00.000
31 01:39.508 00:32.029 00:34.619 00:32.860
32 01:38.273 00:32.046 00:33.489 00:32.738
33 01:37.790 00:32.514 00:33.387 00:31.889
34 01:37.492 00:32.627 00:33.207 00:31.658
35 01:37.570 00:32.035 00:33.731 00:31.804
36 01:37.135 00:32.176 00:33.229 00:31.730
37 01:37.010 00:32.171 00:32.899 00:31.940
Oliver Roesdahl Andersen 37 01:36.461 04:18:58.467
Lap Time Sector 1 Sector 2 Sector 3
1 01:44.772 00:39.465 00:33.297 00:32.009
2 01:37.416 00:32.000 00:32.977 00:32.439
3 57:45.700 00:31.994 00:00.000 00:00.000
4 01:36.895 00:32.155 00:32.968 00:31.771
5 01:36.461 00:31.922 00:32.792 00:31.747
6 01:38.643 00:31.867 00:33.640 00:33.136
7 01:38.453 00:31.979 00:33.078 00:33.396
8 49:38.220 00:32.535 00:00.000 00:00.000
9 01:37.185 00:32.271 00:33.078 00:31.835
10 01:37.135 00:31.987 00:33.185 00:31.963
11 01:36.957 00:32.037 00:32.979 00:31.941
12 43:08.080 00:32.124 00:00.000 00:00.000
13 01:36.975 00:32.057 00:33.011 00:31.907
14 01:37.262 00:31.847 00:33.445 00:31.970
15 01:38.261 00:32.685 00:33.665 00:31.911
16 01:37.835 00:32.202 00:33.825 00:31.808
17 01:36.922 00:31.890 00:33.091 00:31.942
18 01:36.918 00:31.935 00:33.063 00:31.920
19 31:46.820 00:31.712 00:00.000 00:00.000
20 01:37.027 00:31.971 00:33.038 00:32.018
21 01:37.160 00:31.982 00:33.279 00:31.899
22 01:37.830 00:32.086 00:33.446 00:32.298
23 01:39.941 00:32.174 00:35.627 00:32.140
24 23:38.560 00:32.327 00:33.302 00:00.000
25 01:38.072 00:32.156 00:33.267 00:32.648
26 01:46.863 00:32.302 00:35.728 00:38.833
27 02:18.666 01:12.992 00:33.680 00:31.994
28 01:36.909 00:31.950 00:33.149 00:31.810
29 01:39.283 00:32.118 00:34.111 00:33.054
30 01:37.224 00:32.051 00:33.075 00:32.098
31 01:38.310 00:32.417 00:33.841 00:32.053
32 01:37.364 00:31.897 00:33.190 00:32.278
33 01:37.060 00:31.802 00:33.206 00:32.052
34 01:37.866 00:32.346 00:33.336 00:32.184
35 01:37.542 00:32.090 00:33.124 00:32.328
36 01:37.301 00:31.948 00:33.356 00:31.997
37 01:38.579 00:32.938 00:33.687 00:31.954
Stan van der Koelen 37 01:36.234 04:32:43.843
Lap Time Sector 1 Sector 2 Sector 3
1 01:43.603 00:38.326 00:33.586 00:31.691
2 01:47.201 00:31.936 00:32.676 00:42.589
3 01:36.542 00:32.170 00:32.652 00:31.720
4 01:36.503 00:31.712 00:32.843 00:31.948
5 54:41.320 00:31.916 00:00.000 00:00.000
6 01:36.369 00:31.681 00:32.939 00:31.749
7 01:39.471 00:32.554 00:34.498 00:32.419
8 49:48.960 00:32.481 00:33.782 00:00.000
9 01:38.432 00:32.157 00:34.367 00:31.909
10 01:36.812 00:31.684 00:32.999 00:32.130
11 01:36.699 00:31.881 00:32.939 00:31.880
12 01:36.314 00:31.852 00:32.804 00:31.658
13 01:36.416 00:31.652 00:33.040 00:31.724
14 01:36.742 00:31.656 00:33.242 00:31.844
15 01:37.886 00:31.793 00:33.403 00:32.690
16 01:37.919 00:32.150 00:33.380 00:32.390
17 01:37.396 00:31.784 00:32.827 00:32.785
18 01:36.234 00:31.929 00:32.599 00:31.707
19 31:59.780 00:31.977 00:32.858 00:00.000
20 01:36.279 00:31.676 00:32.965 00:31.638
21 28:46.980 00:31.842 00:33.495 00:00.000
22 01:37.414 00:32.045 00:33.561 00:31.808
23 01:45.552 00:31.845 00:41.006 00:32.700
24 23:46.820 00:32.406 00:33.365 00:00.000
25 22:08.420 00:32.225 00:33.248 00:00.000
26 01:44.983 00:32.140 00:33.424 00:39.419
27 02:19.164 01:12.947 00:33.747 00:32.470
28 01:37.781 00:32.244 00:33.248 00:32.289
29 01:38.163 00:32.466 00:33.457 00:32.240
30 01:40.354 00:33.097 00:33.839 00:33.418
31 11:30.420 00:00.000 00:00.000 00:00.000
32 01:37.852 00:32.340 00:33.152 00:32.359
33 01:38.215 00:32.455 00:33.339 00:32.421
34 01:39.406 00:32.511 00:33.691 00:33.204
35 01:39.151 00:33.091 00:33.886 00:32.174
36 01:37.467 00:32.217 00:33.016 00:32.234
37 01:38.823 00:32.317 00:33.622 00:32.884
Carlo Dโ€™Orazio |EoS 37 01:36.384 04:50:45.565
Lap Time Sector 1 Sector 2 Sector 3
1 01:48.656 00:41.542 00:34.616 00:32.499
2 01:40.195 00:33.224 00:34.866 00:32.106
3 01:37.653 00:32.326 00:33.087 00:32.239
4 57:14.940 00:32.207 00:32.926 00:00.000
5 01:37.246 00:32.701 00:32.864 00:31.681
6 01:36.384 00:32.100 00:32.804 00:31.481
7 01:38.148 00:32.636 00:33.827 00:31.684
8 50:46.060 00:33.645 00:34.050 00:00.000
9 01:38.585 00:31.933 00:34.650 00:32.003
10 01:42.894 00:37.826 00:33.425 00:31.643
11 01:36.924 00:32.176 00:33.118 00:31.629
12 01:36.916 00:31.978 00:32.739 00:32.199
13 42:30.780 00:31.892 00:33.063 00:00.000
14 40:53.740 00:32.068 00:00.000 00:00.000
15 01:38.471 00:32.271 00:33.865 00:32.335
16 01:44.712 00:32.269 00:33.094 00:39.350
17 02:24.503 01:18.051 00:34.163 00:32.289
18 01:38.897 00:32.511 00:33.944 00:32.442
19 01:39.033 00:32.272 00:33.856 00:32.905
20 30:11.180 00:32.135 00:00.000 00:00.000
21 01:37.921 00:32.280 00:33.446 00:32.194
22 01:54.063 00:32.269 00:33.431 00:48.362
23 01:37.987 00:32.077 00:33.417 00:32.493
24 01:39.235 00:32.529 00:33.929 00:32.777
25 01:39.206 00:32.555 00:33.630 00:33.021
26 01:41.649 00:32.584 00:35.634 00:33.431
27 01:39.241 00:32.538 00:33.897 00:32.806
28 01:39.711 00:32.705 00:33.829 00:33.177
29 01:38.327 00:32.204 00:33.657 00:32.466
30 13:23.060 00:32.445 00:00.000 00:00.000
31 01:38.487 00:32.102 00:33.846 00:32.540
32 01:48.205 00:32.412 00:43.282 00:32.511
33 01:38.872 00:32.415 00:33.979 00:32.478
34 01:39.743 00:33.593 00:33.731 00:32.419
35 04:58.280 00:35.764 00:00.000 00:00.000
36 01:37.494 00:31.972 00:33.301 00:32.221
37 01:38.167 00:32.327 00:33.607 00:32.232
Andrei Ursu 37 01:35.909 04:55:23.015
Lap Time Sector 1 Sector 2 Sector 3
1 01:44.285 00:38.815 00:33.468 00:32.002
2 01:38.189 00:32.026 00:32.950 00:33.213
3 58:53.120 00:31.962 00:33.131 00:00.000
4 01:37.326 00:32.773 00:32.915 00:31.637
5 55:38.820 00:31.790 00:00.000 00:00.000
6 01:37.061 00:31.901 00:32.945 00:32.215
7 01:37.129 00:31.937 00:32.759 00:32.433
8 01:37.951 00:32.204 00:33.003 00:32.743
9 01:36.347 00:31.844 00:32.759 00:31.744
10 01:36.086 00:31.854 00:32.694 00:31.538
11 45:58.120 00:31.756 00:32.548 00:00.000
12 44:22.360 00:31.874 00:32.688 00:00.000
13 01:37.048 00:31.762 00:32.837 00:32.449
14 01:36.833 00:31.873 00:32.841 00:32.119
15 01:37.747 00:31.862 00:33.012 00:32.873
16 01:38.016 00:32.482 00:33.837 00:31.697
17 36:16.620 00:31.609 00:33.262 00:00.000
18 01:35.909 00:31.878 00:32.594 00:31.437
19 01:36.355 00:31.790 00:33.042 00:31.523
20 01:37.289 00:32.383 00:32.940 00:31.966
21 01:36.976 00:31.772 00:33.380 00:31.824
22 01:53.431 00:31.779 00:40.330 00:41.323
23 03:43.717 02:37.944 00:33.618 00:32.156
24 01:36.940 00:31.992 00:32.961 00:31.986
25 01:36.481 00:31.849 00:32.967 00:31.665
26 01:36.227 00:31.777 00:32.684 00:31.766
27 01:36.088 00:31.729 00:32.669 00:31.691
28 01:36.982 00:31.753 00:33.109 00:32.121
29 01:36.258 00:31.927 00:32.705 00:31.626
30 01:36.377 00:31.735 00:32.821 00:31.822
31 01:36.970 00:31.903 00:33.092 00:31.975
32 01:36.378 00:31.738 00:32.832 00:31.808
33 01:37.138 00:32.307 00:33.205 00:31.625
34 01:38.101 00:31.926 00:34.037 00:32.139
35 01:39.830 00:35.169 00:32.693 00:31.968
36 01:36.156 00:31.749 00:32.725 00:31.681
37 01:36.354 00:31.760 00:32.692 00:31.902
Valtteri Santala 36 01:36.702 01:53:36.703
Lap Time Sector 1 Sector 2 Sector 3
1 01:47.426 00:40.198 00:34.348 00:32.880
2 01:37.996 00:32.433 00:33.194 00:32.370
3 01:37.228 00:32.571 00:32.862 00:31.795
4 01:37.398 00:32.248 00:33.402 00:31.748
5 01:48.791 00:32.046 00:32.790 00:43.955
6 53:23.760 00:00.000 00:00.000 00:00.000
7 01:38.349 00:32.334 00:33.875 00:32.140
8 01:38.675 00:32.309 00:32.705 00:33.661
9 01:40.279 00:33.440 00:33.891 00:32.948
10 02:16.826 00:53.790 00:37.979 00:45.057
11 03:29.527 02:20.056 00:34.544 00:34.927
12 01:39.839 00:32.419 00:33.988 00:33.432
13 01:37.829 00:32.344 00:33.007 00:32.477
14 01:37.052 00:32.143 00:32.705 00:32.205
15 01:36.702 00:32.045 00:32.681 00:31.976
16 01:37.301 00:32.197 00:32.819 00:32.285
17 01:38.035 00:32.215 00:32.764 00:33.057
18 01:38.103 00:32.525 00:33.242 00:32.336
19 01:37.520 00:32.233 00:33.313 00:31.974
20 01:39.388 00:32.074 00:34.681 00:32.633
21 01:39.304 00:32.378 00:32.992 00:33.934
22 01:38.132 00:32.062 00:33.995 00:32.075
23 01:39.598 00:32.327 00:34.940 00:32.330
24 01:38.725 00:32.108 00:33.458 00:33.159
25 01:38.259 00:32.253 00:33.970 00:32.035
26 01:36.999 00:31.984 00:32.905 00:32.110
27 01:37.555 00:32.052 00:32.912 00:32.591
28 01:37.354 00:32.223 00:33.048 00:32.083
29 01:37.971 00:32.414 00:33.087 00:32.469
30 01:39.238 00:32.761 00:33.744 00:32.733
31 01:40.070 00:32.357 00:34.752 00:32.961
32 01:39.468 00:32.399 00:34.470 00:32.598
33 01:38.593 00:33.129 00:33.137 00:32.327
34 01:37.778 00:32.121 00:33.435 00:32.222
35 01:39.314 00:32.414 00:33.302 00:33.598
36 01:40.321 00:32.587 00:35.346 00:32.388
Brian Schekkerman 36 01:36.965 04:39:12.817
Lap Time Sector 1 Sector 2 Sector 3
1 01:49.872 00:42.188 00:34.817 00:32.867
2 01:41.112 00:33.084 00:35.819 00:32.209
3 01:38.748 00:32.675 00:33.739 00:32.334
4 01:37.300 00:32.225 00:33.322 00:31.753
5 01:36.971 00:32.232 00:32.868 00:31.871
6 52:44.480 00:32.083 00:00.000 00:00.000
7 01:37.970 00:32.027 00:33.997 00:31.946
8 01:38.593 00:32.274 00:34.039 00:32.280
9 47:50.740 00:00.000 00:00.000 00:00.000
10 01:37.794 00:32.402 00:33.641 00:31.751
11 44:35.120 00:31.868 00:33.619 00:00.000
12 42:57.860 00:00.000 00:00.000 00:00.000
13 01:37.338 00:31.876 00:33.437 00:32.024
14 01:37.135 00:32.008 00:33.016 00:32.110
15 01:36.965 00:32.097 00:33.102 00:31.766
16 01:40.665 00:33.693 00:33.853 00:33.119
17 01:39.663 00:33.079 00:34.598 00:31.986
18 01:44.040 00:32.028 00:33.581 00:38.432
19 02:30.478 01:23.840 00:33.898 00:32.740
20 01:38.217 00:32.256 00:34.058 00:31.903
21 01:37.821 00:32.371 00:33.306 00:32.144
22 01:38.932 00:32.103 00:33.510 00:33.320
23 01:38.009 00:32.319 00:33.303 00:32.388
24 01:39.314 00:32.570 00:34.669 00:32.075
25 01:38.459 00:32.498 00:33.709 00:32.253
26 01:37.624 00:32.380 00:33.277 00:31.968
27 01:38.019 00:32.248 00:33.534 00:32.238
28 01:38.208 00:32.114 00:33.964 00:32.130
29 14:08.120 00:00.000 00:00.000 00:00.000
30 01:37.888 00:32.393 00:33.354 00:32.142
31 10:52.500 00:32.260 00:33.223 00:00.000
32 09:14.780 00:32.576 00:00.000 00:00.000
33 07:30.000 00:52.561 00:34.032 00:00.000
34 02:00.299 00:52.761 00:34.510 00:33.028
35 03:24.940 00:00.000 00:00.000 00:00.000
36 01:46.843 00:32.291 00:42.211 00:32.342
Sem Spenkelink 36 01:37.208 06:13:15.289
Lap Time Sector 1 Sector 2 Sector 3
1 01:02:37.298 00:42.143 00:34.457 00:00.000
2 01:41.322 00:33.162 00:35.879 00:32.282
3 01:37.868 00:32.482 00:33.472 00:31.914
4 01:39.423 00:32.168 00:34.563 00:32.692
5 55:49.200 00:32.145 00:33.731 00:00.000
6 01:37.772 00:32.490 00:33.239 00:32.043
7 01:49.613 00:32.154 00:44.315 00:33.145
8 50:42.800 00:32.978 00:34.710 00:00.000
9 01:41.121 00:32.946 00:34.853 00:33.321
10 01:41.343 00:32.931 00:34.298 00:34.114
11 45:39.720 00:42.348 00:35.039 00:00.000
12 03:12.900 02:06.445 00:33.946 00:32.509
13 40:29.740 00:00.000 00:00.000 00:00.000
14 38:50.240 00:32.052 00:33.641 00:00.000
15 01:57.505 00:52.260 00:33.291 00:31.954
16 01:37.467 00:32.150 00:33.359 00:31.959
17 01:37.208 00:32.133 00:33.103 00:31.972
18 01:38.303 00:32.031 00:33.665 00:32.606
19 01:40.040 00:32.131 00:34.003 00:33.905
20 01:38.960 00:32.334 00:33.293 00:33.334
21 01:38.634 00:32.203 00:33.862 00:32.569
22 01:37.440 00:32.119 00:33.201 00:32.121
23 01:38.279 00:32.215 00:33.353 00:32.710
24 01:39.025 00:32.411 00:34.236 00:32.379
25 01:38.753 00:33.060 00:33.492 00:32.202
26 01:39.710 00:32.236 00:33.726 00:33.749
27 17:03.740 00:32.329 00:33.409 00:00.000
28 01:38.605 00:32.080 00:33.353 00:33.172
29 01:40.259 00:32.130 00:34.947 00:33.182
30 01:38.097 00:32.345 00:33.565 00:32.187
31 01:37.756 00:32.460 00:33.085 00:32.211
32 01:39.188 00:32.426 00:34.582 00:32.180
33 07:11.960 00:32.300 00:00.000 00:00.000
34 05:33.760 00:00.000 00:00.000 00:00.000
35 03:52.960 00:00.000 00:00.000 00:00.000
36 02:07.280 00:00.000 00:00.000 00:00.000
Reegan Mitchell 33 01:50.390 03:44:20.882
Lap Time Sector 1 Sector 2 Sector 3
1 01:59.637 00:45.384 00:37.486 00:36.767
2 01:50.977 00:36.560 00:37.677 00:36.740
3 58:08.860 00:36.452 00:00.000 00:00.000
4 01:50.390 00:36.479 00:37.368 00:36.543
5 01:50.447 00:36.525 00:37.289 00:36.634
6 01:50.635 00:36.534 00:37.411 00:36.690
7 50:47.120 00:36.543 00:00.000 00:00.000
8 01:51.771 00:36.995 00:37.852 00:36.924
9 01:51.539 00:36.701 00:38.028 00:36.810
10 01:51.074 00:36.639 00:37.449 00:36.986
11 01:50.997 00:36.732 00:37.496 00:36.768
12 01:50.968 00:36.605 00:37.593 00:36.770
13 01:51.099 00:36.601 00:37.568 00:36.930
14 01:51.079 00:36.569 00:37.518 00:36.991
15 35:57.620 00:36.534 00:00.000 00:00.000
16 01:51.220 00:36.601 00:37.720 00:36.899
17 01:50.787 00:36.540 00:37.543 00:36.704
18 01:50.986 00:36.626 00:37.463 00:36.897
19 01:50.800 00:36.641 00:37.425 00:36.735
20 01:50.810 00:36.572 00:37.450 00:36.788
21 24:51.660 00:36.551 00:00.000 00:00.000
22 01:50.998 00:36.691 00:37.508 00:36.799
23 01:51.188 00:36.772 00:37.510 00:36.906
24 01:56.774 00:36.673 00:37.681 00:42.420
25 02:29.932 01:15.106 00:37.774 00:37.052
26 01:52.410 00:36.924 00:38.365 00:37.121
27 01:51.003 00:36.548 00:37.501 00:36.955
28 01:50.970 00:36.621 00:37.428 00:36.920
29 01:51.425 00:36.820 00:37.479 00:37.126
30 01:51.246 00:36.823 00:37.601 00:36.823
31 01:51.434 00:36.837 00:37.809 00:36.788
32 01:51.226 00:36.625 00:37.718 00:36.883
33 01:51.800 00:36.758 00:00.000 00:00.000
Manuel Reiff 33 01:51.124 06:05:58.259
Lap Time Sector 1 Sector 2 Sector 3
1 01:02:31.018 00:46.400 00:37.931 00:00.000
2 01:51.309 00:36.824 00:37.542 00:36.943
3 01:51.135 00:36.771 00:37.401 00:36.963
4 56:46.980 00:36.748 00:00.000 00:00.000
5 54:56.000 00:36.910 00:00.000 00:00.000
6 01:51.244 00:36.764 00:37.498 00:36.982
7 51:13.160 00:00.000 00:00.000 00:00.000
8 01:52.961 00:36.829 00:38.659 00:37.473
9 01:52.540 00:37.283 00:38.136 00:37.122
10 45:36.000 00:36.941 00:00.000 00:00.000
11 43:43.940 00:36.957 00:00.000 00:00.000
12 01:51.800 00:36.760 00:38.117 00:36.922
13 01:52.360 00:36.903 00:37.698 00:37.758
14 01:51.844 00:36.764 00:37.954 00:37.125
15 01:52.558 00:36.836 00:37.851 00:37.872
16 01:51.689 00:36.932 00:37.602 00:37.155
17 01:52.002 00:36.849 00:38.036 00:37.117
18 01:51.690 00:36.767 00:37.863 00:37.060
19 01:51.817 00:36.851 00:37.748 00:37.218
20 01:52.017 00:36.790 00:38.000 00:37.227
21 01:51.884 00:36.721 00:37.846 00:37.317
22 01:51.815 00:36.822 00:37.914 00:37.078
23 01:58.000 00:36.732 00:38.308 00:42.960
24 02:37.812 01:22.825 00:38.037 00:36.949
25 01:51.888 00:36.691 00:38.093 00:37.103
26 01:51.124 00:36.627 00:37.662 00:36.836
27 01:51.590 00:36.720 00:37.796 00:37.075
28 01:51.708 00:36.791 00:37.730 00:37.188
29 01:51.538 00:36.784 00:37.876 00:36.878
30 01:51.758 00:36.742 00:37.917 00:37.099
31 01:51.601 00:36.879 00:37.677 00:37.045
32 01:51.644 00:36.746 00:37.735 00:37.162
33 01:51.833 00:36.839 00:38.047 00:36.948
Tomas Stanek 32 01:52.445 01:01:25.230
Lap Time Sector 1 Sector 2 Sector 3
1 02:08.043 00:49.990 00:40.149 00:37.904
2 01:53.575 00:37.253 00:38.636 00:37.687
3 01:53.493 00:37.166 00:38.269 00:38.059
4 01:52.445 00:36.817 00:38.075 00:37.553
5 01:52.828 00:36.980 00:38.371 00:37.478
6 01:53.009 00:37.138 00:38.404 00:37.466
7 01:54.110 00:37.489 00:38.766 00:37.854
8 01:53.517 00:37.120 00:38.280 00:38.117
9 01:53.203 00:36.831 00:38.580 00:37.791
10 01:53.072 00:36.912 00:38.683 00:37.478
11 01:54.967 00:38.835 00:38.616 00:37.516
12 01:57.466 00:40.857 00:38.670 00:37.938
13 01:53.904 00:36.966 00:39.076 00:37.862
14 01:52.960 00:37.166 00:38.132 00:37.662
15 01:53.569 00:37.110 00:38.708 00:37.752
16 01:53.033 00:37.415 00:38.197 00:37.421
17 01:53.113 00:37.049 00:38.486 00:37.578
18 01:52.887 00:37.330 00:37.910 00:37.647
19 01:53.211 00:37.161 00:38.033 00:38.018
20 01:53.220 00:37.040 00:38.242 00:37.939
21 01:52.847 00:37.132 00:38.210 00:37.505
22 01:53.005 00:37.168 00:38.196 00:37.641
23 01:52.689 00:37.032 00:38.138 00:37.519
24 01:58.926 00:36.961 00:37.922 00:44.043
25 02:30.123 01:14.067 00:38.362 00:37.693
26 01:53.469 00:37.719 00:38.258 00:37.492
27 01:52.885 00:36.962 00:38.121 00:37.801
28 01:53.136 00:37.168 00:38.315 00:37.654
29 01:52.786 00:37.069 00:38.183 00:37.534
30 01:53.439 00:37.170 00:38.744 00:37.526
31 01:53.369 00:37.113 00:38.662 00:37.594
32 01:52.931 00:37.057 00:38.265 00:37.609
Ike Tews 32 01:52.069 02:13:34.196
Lap Time Sector 1 Sector 2 Sector 3
1 01:01:14.998 00:48.335 00:38.951 00:00.000
2 01:52.393 00:37.064 00:37.929 00:37.400
3 01:53.890 00:37.077 00:39.564 00:37.249
4 01:52.791 00:36.842 00:38.246 00:37.703
5 01:52.904 00:37.204 00:38.630 00:37.070
