ARL LMU Sprint Series Season 3 powered by Coach Dave Delta

Hosted by Americas Racing League LMU on PC Followers Only
Driver Laps Best Lap Optimal
Sahil Kumar 10 01:05.965 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:07.928 00:33.918 00:14.483 00:19.527
3 01:07.119 00:33.468 00:14.222 00:19.430
4 01:06.517 00:33.050 00:14.090 00:19.377
5 01:06.340 00:33.003 00:14.082 00:19.255
6 01:06.356 00:32.838 00:14.001 00:19.517
7 01:05.982 00:32.654 00:13.968 00:19.360
8 01:05.965 00:32.836 00:13.902 00:19.228
9 01:06.229 00:32.773 00:14.068 00:19.388
10 00:00.000 00:00.000 00:00.000 00:00.000
Bartek Kaptur 9 01:06.844 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:08.233 00:33.714 00:14.528 00:19.991
3 01:07.262 00:33.410 00:14.131 00:19.721
4 01:11.853 00:34.984 00:14.684 00:22.185
5 01:12.451 00:33.505 00:17.874 00:21.072
6 01:07.138 00:33.297 00:14.147 00:19.694
7 01:08.424 00:33.156 00:15.229 00:20.039
8 01:07.083 00:33.222 00:14.110 00:19.751
9 01:06.844 00:33.303 00:13.979 00:19.563
Cesar Couto 8 01:07.573 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:08.665 00:34.322 00:14.630 00:19.714
3 01:08.413 00:34.291 00:14.564 00:19.557
4 01:08.240 00:33.812 00:14.801 00:19.627
5 01:19.847 00:42.913 00:14.526 00:22.408
6 01:07.573 00:33.515 00:14.437 00:19.621
7 00:00.000 00:00.000 00:00.000 00:00.000
8 00:00.000 00:00.000 00:00.000 00:00.000
Luis Villalpando 9 01:07.588 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:10.578 00:35.165 00:15.236 00:20.177
3 01:08.316 00:34.037 00:14.623 00:19.656
4 01:08.090 00:33.583 00:14.701 00:19.806
5 01:07.588 00:33.482 00:14.513 00:19.592
6 00:00.000 00:00.000 00:00.000 00:00.000
7 00:00.000 00:00.000 00:00.000 00:00.000
8 01:08.516 00:34.153 00:14.642 00:19.721
9 00:00.000 00:00.000 00:00.000 00:00.000
Rodney Ramsay 7 01:10.502 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:18.674 00:39.397 00:18.212 00:21.065
3 01:16.663 00:39.612 00:15.625 00:21.426
4 01:11.426 00:35.145 00:15.530 00:20.751
5 01:11.156 00:35.160 00:15.380 00:20.615
6 01:11.470 00:34.912 00:15.270 00:21.288
7 01:10.502 00:35.053 00:15.329 00:20.121
Phil Browne 9 01:08.216 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:11.210 00:35.295 00:15.137 00:20.778
3 01:12.503 00:37.332 00:14.950 00:20.221
4 00:00.000 00:47.972 00:00.000 00:00.000
5 01:09.598 00:35.174 00:14.647 00:19.777
6 01:12.106 00:33.636 00:18.464 00:20.006
7 01:08.344 00:33.657 00:14.779 00:19.908
8 01:08.216 00:33.745 00:14.073 00:20.398
9 00:00.000 00:00.000 00:00.000 00:00.000
Leon Vallejo 6 01:08.248 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:09.952 00:34.995 00:14.941 00:20.016
3 01:09.127 00:34.321 00:14.829 00:19.977
4 01:08.248 00:33.910 00:14.604 00:19.734
5 01:09.931 00:33.789 00:14.688 00:21.454
6 00:00.000 00:00.000 00:00.000 00:00.000
Ivรกn Gallardo 9 01:08.335 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:11.670 00:35.581 00:15.474 00:20.615
3 01:12.704 00:36.510 00:15.780 00:20.414
4 01:08.970 00:34.186 00:14.899 00:19.885
5 01:09.733 00:34.303 00:15.063 00:20.367
6 01:09.527 00:34.222 00:15.282 00:20.023
7 01:08.774 00:34.040 00:15.063 00:19.671
8 01:08.335 00:34.306 00:14.438 00:19.591
9 00:00.000 00:00.000 00:00.000 00:00.000
Luis De La Garza 9 01:08.958 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:15.176 00:37.624 00:16.074 00:21.478
3 01:10.448 00:34.978 00:15.141 00:20.329
4 01:09.835 00:35.355 00:14.597 00:19.882
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
7 01:09.848 00:35.036 00:15.035 00:19.776
8 01:08.958 00:34.241 00:14.677 00:20.040
9 00:00.000 00:00.000 00:00.000 00:00.000
Javier Martinez 10 01:09.071 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 01:11.037 00:35.285 00:15.446 00:20.306
4 01:09.720 00:34.649 00:15.043 00:20.028
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
7 01:12.204 00:35.925 00:15.576 00:20.704
8 01:10.245 00:35.054 00:15.078 00:20.114
9 01:09.071 00:34.363 00:14.667 00:20.041
10 00:00.000 00:00.000 00:00.000 00:00.000
Adam Rios 8 01:14.185 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:16.051 00:37.978 00:15.880 00:22.192
3 01:14.657 00:36.965 00:15.657 00:22.035
4 01:14.600 00:36.896 00:15.527 00:22.178
5 00:00.000 00:36.601 00:00.000 00:00.000
6 01:14.185 00:36.514 00:15.581 00:22.089
7 01:16.349 00:37.526 00:16.412 00:22.411
8 00:00.000 00:37.862 00:00.000 00:00.000
Cesar Barahona 9 01:14.240 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:16.407 00:38.040 00:15.894 00:22.473
3 01:16.111 00:37.552 00:15.905 00:22.654
4 01:14.458 00:36.851 00:15.548 00:22.059
5 01:14.657 00:36.975 00:15.545 00:22.136
6 01:14.304 00:36.793 00:15.440 00:22.071
7 01:14.656 00:36.979 00:15.578 00:22.099
8 01:14.240 00:36.764 00:15.467 00:22.010
9 00:00.000 00:00.000 00:00.000 00:00.000
Craig Starkey 9 01:14.357 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:15.665 00:37.766 00:15.804 00:22.094
3 01:14.768 00:36.973 00:15.677 00:22.118
4 01:14.538 00:36.821 00:15.686 00:22.031
5 01:18.559 00:37.720 00:16.916 00:23.924
6 01:14.754 00:36.894 00:15.786 00:22.075
7 01:15.043 00:36.811 00:15.942 00:22.290
8 01:14.357 00:36.793 00:15.324 00:22.240
9 00:00.000 00:00.000 00:00.000 00:00.000
Anthony Anderson 8 01:14.387 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:15.462 00:37.499 00:15.643 00:22.320
3 01:14.673 00:36.900 00:15.648 00:22.125
4 01:14.387 00:36.776 00:15.444 00:22.167
5 00:00.000 00:36.863 00:00.000 00:00.000
6 00:00.000 00:36.650 00:00.000 00:00.000
7 00:00.000 00:36.743 00:00.000 00:00.000
8 00:00.000 00:37.070 00:15.319 00:00.000
Oscar farrera 4 01:17.602 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:18.136 00:38.649 00:16.840 00:22.646
3 01:17.602 00:38.589 00:16.335 00:22.678
4 00:00.000 00:00.000 00:00.000 00:00.000
Alejandro Gamez 8 01:14.515 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 01:15.928 00:37.422 00:16.241 00:22.266
4 01:15.570 00:36.771 00:15.869 00:22.930
5 01:14.790 00:36.757 00:15.864 00:22.168
6 00:00.000 00:00.000 00:00.000 00:00.000
7 01:14.515 00:36.665 00:15.754 00:22.095
8 00:00.000 00:41.381 00:20.082 00:00.000
Chris Logain 8 01:14.701 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:37.970 00:00.000 00:00.000
3 01:15.840 00:37.561 00:15.998 00:22.281
4 01:14.884 00:37.097 00:15.565 00:22.222
5 01:15.372 00:37.445 00:15.790 00:22.138
6 01:14.886 00:37.181 00:15.574 00:22.131
7 01:14.701 00:37.032 00:15.542 00:22.127
8 00:00.000 00:37.041 00:15.679 00:00.000
Fernando Deutsch 8 01:14.791 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:16.351 00:37.978 00:16.068 00:22.306
3 01:15.261 00:37.230 00:15.862 00:22.169
4 01:14.791 00:37.052 00:15.628 00:22.110
5 00:00.000 00:37.101 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
7 01:25.693 00:47.635 00:15.909 00:22.149
8 00:00.000 00:37.439 00:15.723 00:00.000
Jacob Lozano 8 01:15.326 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:17.487 00:38.743 00:16.317 00:22.427
3 01:22.545 00:43.186 00:16.878 00:22.481
4 01:16.391 00:37.788 00:16.154 00:22.448
5 01:16.131 00:37.864 00:16.035 00:22.233
6 01:15.994 00:37.476 00:16.179 00:22.339
7 01:15.326 00:37.143 00:15.900 00:22.284
8 00:00.000 00:00.000 00:00.000 00:00.000
Roman Barthes 7 01:15.708 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:17.876 00:38.568 00:16.802 00:22.506
3 01:16.256 00:38.100 00:15.738 00:22.418
4 01:15.827 00:37.430 00:16.143 00:22.254
5 01:41.902 00:57.850 00:17.854 00:26.198
6 01:15.708 00:37.649 00:15.765 00:22.295
7 00:00.000 00:37.711 00:16.795 00:00.000
Kevin Reyes 2 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
Oscar Acevedo 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
Rodrigo Galรกn 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
Marco Martinez 8 01:16.127 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:18.331 00:38.944 00:16.138 00:23.249
3 01:17.070 00:37.921 00:16.024 00:23.125
4 01:25.152 00:45.785 00:16.013 00:23.354
5 00:00.000 00:38.045 00:00.000 00:00.000
6 00:00.000 00:38.901 00:00.000 00:00.000
7 01:16.127 00:37.441 00:16.093 00:22.592
8 00:00.000 00:00.000 00:00.000 00:00.000
Andrew Campbell 8 01:16.127 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:16.534 00:37.946 00:15.907 00:22.681
3 01:16.127 00:37.086 00:16.269 00:22.772
4 01:20.945 00:38.050 00:19.304 00:23.592
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
7 01:16.277 00:37.983 00:15.780 00:22.513
8 00:00.000 00:00.000 00:00.000 00:00.000
Felix Vega 6 01:16.321 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 01:17.243 00:38.584 00:16.127 00:22.533
4 01:18.312 00:37.833 00:17.029 00:23.450
5 01:16.321 00:38.420 00:15.461 00:22.440
6 00:00.000 00:38.367 00:16.496 00:00.000
Angel Barrios 6 01:16.363 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:37.600 00:00.000 00:00.000
3 01:41.234 00:37.667 00:15.679 00:47.888
4 01:27.969 00:49.043 00:15.809 00:23.118
5 01:16.363 00:37.631 00:15.941 00:22.792
6 00:00.000 00:37.625 00:00.000 00:00.000
Tio Trucks 8 01:16.728 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:18.826 00:38.855 00:17.222 00:22.749
3 01:17.171 00:38.251 00:16.244 00:22.676
4 01:16.728 00:37.886 00:16.269 00:22.573
5 01:25.174 00:40.449 00:20.961 00:23.764
6 01:18.902 00:38.898 00:16.581 00:23.422
7 01:17.138 00:38.405 00:16.234 00:22.499
8 00:00.000 00:00.000 00:00.000 00:00.000
Mike Marshall 5 01:16.741 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:18.257 00:39.056 00:16.492 00:22.709
3 01:17.586 00:38.773 00:16.190 00:22.623
4 01:16.741 00:37.882 00:16.094 00:22.765
5 00:00.000 00:38.237 00:16.269 00:00.000
Lain Vindel 5 01:13.564 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:23.302 00:42.207 00:18.522 00:22.573
3 01:22.427 00:39.760 00:20.743 00:21.923
4 01:13.564 00:36.575 00:15.929 00:21.060
5 00:00.000 00:00.000 00:00.000 00:00.000

Help keep grids clean

Vote to keep grids clean by telling us who the cleanest and crashiest drivers were in this race.

You have 4 votes per race.

Crashy
Worth 2 Votes
Clean
Worth 1 Vote
Vote on solo driver races Vote on race sessions
Vote for yourself Vote on a DNS

Drivers can only receive 3 votes per race in order to avoid "pile ons".

If a driver receives more than 9 Crashy votes in their last 10 races, they will receive a 50 minute time out and won't be able to register for races during this period.