Jardier Community does Le Mans Ultimate - powered by Coach Dave Delta

Hosted by Jardier Community LMU on PC Followers Only
Driver Laps Best Lap Optimal
Adam Csaplar 7 01:30.214 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:30.665 00:26.409 00:32.149 00:32.107
3 01:30.214 00:26.099 00:32.008 00:32.107
4 01:48.191 00:26.051 00:41.369 00:40.770
5 01:48.517 00:39.085 00:33.149 00:36.283
6 01:30.284 00:26.142 00:32.044 00:32.099
7 00:00.000 00:00.000 00:00.000 00:00.000
Alexander Secher 6 01:30.218 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:33.254 00:26.517 00:32.260 00:34.477
3 01:30.621 00:26.071 00:32.337 00:32.214
4 01:34.423 00:26.338 00:32.299 00:35.787
5 01:30.218 00:26.058 00:32.129 00:32.032
6 00:00.000 00:00.000 00:00.000 00:00.000
Jaroslav Honzik 7 01:30.724 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:31.805 00:26.566 00:32.422 00:32.817
3 01:30.724 00:26.063 00:32.323 00:32.338
4 00:00.000 00:00.000 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 01:31.921 00:26.109 00:32.824 00:32.988
7 00:00.000 00:00.000 00:00.000 00:00.000
Alexander Novikov 8 01:30.838 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:30.838 00:26.097 00:32.234 00:32.507
3 01:34.028 00:25.850 00:33.842 00:34.335
4 00:00.000 00:26.015 00:32.195 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
7 01:30.882 00:25.952 00:32.437 00:32.494
8 00:00.000 00:26.155 00:32.548 00:00.000
Niklas Davis 7 01:30.894 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:32.216 00:26.833 00:32.755 00:32.628
3 00:00.000 00:26.458 00:32.444 00:00.000
4 00:00.000 00:00.000 00:00.000 00:00.000
5 01:31.402 00:26.247 00:32.637 00:32.518
6 01:31.122 00:26.382 00:32.393 00:32.347
7 01:30.894 00:26.210 00:32.342 00:32.342
Josef Keufl 5 01:31.067 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:31.980 00:26.488 00:32.618 00:32.874
3 01:31.545 00:26.466 00:32.369 00:32.710
4 01:31.067 00:26.383 00:32.387 00:32.298
5 00:00.000 00:26.164 00:32.465 00:00.000
Gustaf Schubert 7 01:31.331 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:32.632 00:27.061 00:32.829 00:32.742
3 01:32.172 00:26.587 00:32.771 00:32.815
4 01:31.679 00:26.460 00:32.698 00:32.521
5 01:52.543 00:26.362 00:51.407 00:34.775
6 01:31.331 00:26.349 00:32.507 00:32.475
7 00:00.000 00:00.000 00:00.000 00:00.000
Giorgio Cirelli 5 01:31.573 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:31.573 00:26.525 00:32.584 00:32.463
3 01:33.528 00:27.565 00:33.427 00:32.537
4 00:00.000 00:00.000 00:00.000 00:00.000
5 00:00.000 00:26.283 00:32.834 00:00.000
Rares Romonti 5 01:32.220 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:35.000 00:27.641 00:33.145 00:34.213
3 01:33.169 00:27.195 00:33.157 00:32.817
4 01:32.389 00:27.070 00:32.840 00:32.479
5 01:32.220 00:26.960 00:32.628 00:32.631
Angela Scott 7 01:32.490 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:35.773 00:27.787 00:33.467 00:34.520
3 01:35.206 00:26.870 00:33.180 00:35.157
4 00:00.000 00:26.592 00:33.314 00:00.000
5 01:32.963 00:26.699 00:33.200 00:33.064
6 01:32.490 00:26.831 00:32.815 00:32.844
7 00:00.000 00:00.000 00:00.000 00:00.000
Alistair Ramsden 5 01:32.494 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:33.943 00:27.510 00:33.463 00:32.969
3 01:32.515 00:26.762 00:32.981 00:32.773
4 01:32.494 00:26.661 00:33.078 00:32.755
5 00:00.000 00:00.000 00:00.000 00:00.000
Sindre Eidem 7 01:32.578 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:32.578 00:26.680 00:32.918 00:32.981
3 00:00.000 00:26.534 00:00.000 00:00.000
4 00:00.000 00:00.000 00:00.000 00:00.000
5 01:37.334 00:26.570 00:33.022 00:37.743
6 00:00.000 00:26.427 00:32.726 00:00.000
7 00:00.000 00:00.000 00:00.000 00:00.000
Chris LeonEhe 7 01:32.936 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 01:32.936 00:26.971 00:33.171 00:32.794
4 01:32.973 00:26.690 00:33.231 00:33.053
5 01:39.885 00:26.618 00:33.656 00:39.612
6 00:00.000 00:26.420 00:33.098 00:00.000
7 00:00.000 00:00.000 00:00.000 00:00.000
Emolis Antanaitis 5 01:32.955 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:35.102 00:27.260 00:34.168 00:33.675
3 01:36.519 00:26.830 00:33.453 00:36.236
4 01:32.955 00:26.682 00:33.028 00:33.245
5 01:50.192 00:26.808 00:46.478 00:36.907
Gianluca Petrillo 7 01:33.679 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:35.898 00:27.566 00:34.416 00:33.915
3 01:33.679 00:27.112 00:33.528 00:33.040
4 01:42.476 00:26.933 00:42.368 00:33.175
5 01:48.144 00:40.275 00:33.674 00:34.195
6 01:33.890 00:26.822 00:34.204 00:32.865
7 00:00.000 00:00.000 00:00.000 00:00.000
Yusuf ฤฐlhan 7 01:33.689 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:46.638 00:27.317 00:45.433 00:33.888
3 01:33.936 00:27.424 00:33.458 00:33.054
4 01:33.689 00:27.252 00:33.351 00:33.086
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
7 00:00.000 00:00.000 00:00.000 00:00.000
Marco Henderson 6 01:34.619 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 00:00.000 00:00.000 00:00.000 00:00.000
4 00:00.000 00:28.174 00:38.282 00:00.000
5 01:34.619 00:27.043 00:33.490 00:34.086
6 01:46.651 00:27.887 00:33.466 00:45.298
Maciej Kasprzyk 7 01:43.121 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:30.110 00:37.230 00:00.000
3 01:43.301 00:30.105 00:36.858 00:36.338
4 00:00.000 00:00.000 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 01:43.121 00:29.870 00:36.796 00:36.455
7 00:00.000 00:00.000 00:00.000 00:00.000
Seddon Tutt 7 01:43.389 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 00:00.000 00:30.084 00:00.000 00:00.000
4 01:43.843 00:29.948 00:37.145 00:36.750
5 00:00.000 00:00.000 00:00.000 00:00.000
6 01:43.389 00:29.932 00:36.814 00:36.644
7 00:00.000 00:00.000 00:00.000 00:00.000
Samuel McGill 7 01:43.754 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:44.932 00:30.742 00:37.315 00:36.876
3 00:00.000 00:00.000 00:00.000 00:00.000
4 01:44.330 00:30.240 00:37.325 00:36.765
5 01:47.334 00:30.304 00:40.262 00:36.767
6 01:43.754 00:30.292 00:36.966 00:36.496
7 00:00.000 00:00.000 00:00.000 00:00.000
Darren Tomlinson 8 01:43.882 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:44.630 00:30.623 00:37.099 00:36.908
3 00:00.000 00:30.498 00:37.085 00:00.000
4 00:00.000 00:00.000 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 01:44.065 00:30.468 00:36.967 00:36.630
7 01:43.882 00:30.347 00:36.950 00:36.585
8 00:00.000 00:00.000 00:00.000 00:00.000
Steven Warner 6 01:44.443 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:44.571 00:30.299 00:37.175 00:37.097
3 00:00.000 00:00.000 00:00.000 00:00.000
4 00:00.000 00:00.000 00:00.000 00:00.000
5 01:44.443 00:30.448 00:37.275 00:36.720
6 00:00.000 00:00.000 00:00.000 00:00.000
Dan Pichichi 6 01:44.481 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:30.809 00:37.686 00:00.000
3 01:45.119 00:30.514 00:37.502 00:37.103
4 01:44.882 00:30.440 00:37.312 00:37.130
5 01:44.481 00:30.315 00:37.260 00:36.906
6 00:00.000 00:00.000 00:00.000 00:00.000
Pavel Tikhonov 5 01:44.857 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:45.556 00:30.646 00:37.657 00:37.254
3 01:52.325 00:30.929 00:37.539 00:43.857
4 01:45.270 00:30.582 00:37.763 00:36.925
5 01:44.857 00:30.770 00:37.256 00:36.831
Noah Brown 6 01:45.118 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:46.637 00:31.128 00:38.157 00:37.352
3 01:45.851 00:30.597 00:37.971 00:37.283
4 01:45.118 00:30.420 00:37.816 00:36.883
5 01:46.405 00:31.393 00:37.668 00:37.344
6 00:00.000 00:00.000 00:00.000 00:00.000
Simon Stammeleer 4 01:45.227 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:46.363 00:31.040 00:37.916 00:37.407
3 01:45.779 00:30.964 00:37.601 00:37.214
4 01:45.227 00:30.629 00:37.471 00:37.128
Tim Murray 4 01:45.521 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:30.891 00:39.872 00:00.000
3 01:46.281 00:30.910 00:37.808 00:37.563
4 01:45.521 00:30.578 00:37.784 00:37.158
Tom Gander 5 01:45.561 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:46.679 00:31.186 00:37.725 00:37.768
3 01:45.561 00:30.786 00:37.560 00:37.215
4 00:00.000 00:00.000 00:00.000 00:00.000
5 00:00.000 00:30.433 00:37.752 00:00.000
Andy Cotton 4 01:46.530 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:47.241 00:31.185 00:38.416 00:37.641
3 01:46.530 00:30.780 00:37.910 00:37.840
4 00:00.000 00:00.000 00:00.000 00:00.000
Amir Hosseini 2 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
Anton Sergienko 3 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:30.305 00:37.214 00:00.000
3 00:00.000 00:30.127 00:37.531 00:00.000
David Beckett 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3

Help keep grids clean

Vote to keep grids clean by telling us who the cleanest and crashiest drivers were in this race.

You have 4 votes per race.

Crashy
Worth 2 Votes
Clean
Worth 1 Vote
Vote on solo driver races Vote on race sessions
Vote for yourself Vote on a DNS

Drivers can only receive 3 votes per race in order to avoid "pile ons".

If a driver receives more than 9 Crashy votes in their last 10 races, they will receive a 50 minute time out and won't be able to register for races during this period.