LMU-Hungary Portimao Multiclass

Hosted by LMU-Hungary LMU on PC Followers Only
Driver Laps Best Lap Total
Tibor Szilagyi 51 01:33.130 03:52:12.071
Lap Time Sector 1 Sector 2 Sector 3
1 01:41.664 00:26.917 00:34.126 00:40.621
2 01:34.174 00:00.000 00:00.000 00:00.000
3 01:34.227 00:20.322 00:33.612 00:40.293
4 01:34.294 00:20.409 00:33.427 00:40.457
5 01:33.998 00:20.212 00:33.601 00:40.185
6 01:34.705 00:20.196 00:33.846 00:40.663
7 01:35.149 00:20.914 00:33.762 00:40.473
8 01:35.053 00:20.611 00:34.275 00:40.167
9 01:34.028 00:20.228 00:33.510 00:40.290
10 01:35.493 00:20.826 00:33.778 00:40.888
11 01:34.704 00:20.188 00:33.719 00:40.798
12 01:34.340 00:20.226 00:33.803 00:40.311
13 01:02:41.500 00:00.000 00:00.000 00:00.000
14 01:34.980 00:20.394 00:33.990 00:40.595
15 01:36.411 00:20.001 00:35.357 00:41.053
16 01:36.007 00:21.237 00:33.980 00:40.789
17 01:34.709 00:20.231 00:33.467 00:41.011
18 01:35.225 00:21.524 00:33.610 00:40.091
19 01:36.422 00:20.451 00:33.826 00:42.145
20 01:34.851 00:20.471 00:33.854 00:40.526
21 01:34.846 00:20.558 00:33.711 00:40.577
22 01:35.563 00:20.541 00:34.475 00:40.547
23 46:48.620 00:00.000 00:00.000 00:00.000
24 01:36.685 00:22.108 00:33.747 00:40.830
25 01:34.564 00:19.993 00:33.738 00:40.832
26 02:30.247 00:20.254 00:33.815 01:36.178
27 01:47.264 00:32.391 00:34.264 00:40.608
28 01:34.685 00:20.222 00:34.012 00:40.451
29 01:33.130 00:19.981 00:33.322 00:39.827
30 01:34.333 00:20.321 00:33.799 00:40.212
31 01:33.648 00:20.168 00:33.342 00:40.138
32 01:34.413 00:21.061 00:33.265 00:40.087
33 01:34.109 00:20.068 00:33.666 00:40.375
34 01:33.724 00:00.000 00:00.000 00:00.000
35 01:34.041 00:20.217 00:33.665 00:40.160
36 01:33.820 00:20.037 00:33.509 00:40.275
37 01:34.709 00:20.615 00:33.547 00:40.547
38 01:34.786 00:20.721 00:33.598 00:40.466
39 01:34.626 00:20.147 00:33.647 00:40.833
40 18:54.860 00:00.000 00:00.000 00:00.000
41 01:33.520 00:20.107 00:33.304 00:40.109
42 01:34.238 00:20.216 00:33.478 00:40.544
43 14:13.000 00:00.000 00:00.000 00:00.000
44 01:34.736 00:20.333 00:33.960 00:40.443
45 01:34.624 00:20.315 00:33.642 00:40.667
46 09:27.580 00:20.338 00:33.785 00:00.000
47 07:52.221 00:00.000 00:00.000 00:00.000
48 01:33.650 00:20.154 00:33.304 00:40.192
49 01:34.121 00:19.991 00:33.322 00:40.808
50 01:35.185 00:20.178 00:33.657 00:41.350
51 01:34.589 00:20.234 00:33.587 00:40.768
Csaba Kiss 51 01:33.100 04:38:12.823
Lap Time Sector 1 Sector 2 Sector 3
1 01:39.693 00:25.948 00:33.541 00:40.203
2 01:34.664 00:20.047 00:34.297 00:40.320
3 01:33.527 00:20.001 00:33.368 00:40.158
4 01:33.236 00:20.070 00:33.246 00:39.920
5 01:14:36.080 00:00.000 00:00.000 00:00.000
6 01:33.124 00:19.964 00:33.225 00:39.936
7 01:11:30.300 00:20.069 00:33.245 00:00.000
8 01:34.586 00:20.229 00:33.374 00:40.983
9 01:33.400 00:20.020 00:33.321 00:40.059
10 01:33.502 00:20.147 00:33.305 00:40.050
11 01:33.100 00:19.937 00:33.277 00:39.886
12 01:33.245 00:20.131 00:33.130 00:39.983
13 01:33.869 00:19.871 00:33.401 00:40.597
14 01:34.829 00:20.196 00:33.357 00:41.276
15 01:34.712 00:21.229 00:33.441 00:40.042
16 01:34.102 00:19.945 00:34.056 00:40.101
17 55:49.940 00:00.000 00:00.000 00:00.000
18 01:34.332 00:20.671 00:33.575 00:40.086
19 01:33.366 00:00.000 00:00.000 00:00.000
20 01:33.517 00:19.971 00:33.312 00:40.234
21 01:34.168 00:20.249 00:33.183 00:40.737
22 01:43.645 00:20.124 00:42.719 00:40.802
23 01:33.662 00:20.230 00:33.413 00:40.019
24 01:33.777 00:20.029 00:33.341 00:40.407
25 01:33.296 00:20.012 00:33.207 00:40.078
26 01:33.335 00:20.045 00:33.232 00:40.058
27 01:33.648 00:20.204 00:33.332 00:40.111
28 01:33.894 00:20.301 00:33.556 00:40.038
29 01:33.727 00:20.084 00:33.492 00:40.151
30 01:33.741 00:20.188 00:33.489 00:40.064
31 01:33.204 00:20.024 00:33.224 00:39.956
32 01:33.272 00:20.094 00:33.270 00:39.908
33 02:18.466 00:19.853 00:33.086 01:25.527
34 01:44.277 00:30.217 00:33.971 00:40.089
35 01:34.073 00:19.921 00:34.012 00:40.141
36 01:34.969 00:20.769 00:33.649 00:40.551
37 01:33.955 00:20.326 00:33.492 00:40.136
38 01:33.469 00:19.937 00:33.275 00:40.256
39 01:33.720 00:20.127 00:33.360 00:40.232
40 01:34.148 00:20.076 00:33.675 00:40.397
41 01:33.617 00:19.908 00:33.377 00:40.332
42 01:34.032 00:20.372 00:33.527 00:40.133
43 01:34.643 00:20.828 00:33.663 00:40.153
44 01:33.849 00:20.167 00:33.334 00:40.349
45 01:34.177 00:20.150 00:33.387 00:40.640
46 01:33.906 00:20.262 00:33.513 00:40.130
47 01:33.966 00:20.166 00:33.602 00:40.199
48 01:34.040 00:20.426 00:33.389 00:40.225
49 01:34.318 00:20.005 00:33.959 00:40.354
50 01:34.482 00:20.344 00:33.221 00:40.917
51 01:34.223 00:20.419 00:33.565 00:40.239
Josef Keufl 51 01:32.863 08:50:03.132
Lap Time Sector 1 Sector 2 Sector 3
1 01:45.201 00:29.510 00:34.807 00:40.884
2 01:19:45.000 00:00.000 00:00.000 00:00.000
3 01:34.215 00:20.402 00:33.709 00:40.104
4 01:34.130 00:19.998 00:33.488 00:40.645
5 01:15:01.640 00:00.000 00:00.000 00:00.000
6 01:13:26.940 00:00.000 00:00.000 00:00.000
7 01:33.637 00:20.160 00:33.589 00:39.888
8 01:10:18.780 00:20.241 00:33.965 00:00.000
9 01:08:43.740 00:00.000 00:00.000 00:00.000
10 01:35.208 00:20.233 00:34.203 00:40.772
11 01:35.591 00:20.927 00:33.734 00:40.929
12 01:33.779 00:20.301 00:33.438 00:40.040
13 01:34.626 00:20.125 00:34.149 00:40.352
14 01:34.560 00:00.000 00:00.000 00:00.000
15 01:34.946 00:20.021 00:33.688 00:41.237
16 01:34.520 00:20.140 00:33.682 00:40.698
17 01:34.296 00:20.100 00:33.921 00:40.276
18 01:34.420 00:20.605 00:33.750 00:40.065
19 01:34.372 00:20.137 00:33.809 00:40.427
20 01:35.108 00:20.215 00:33.734 00:41.158
21 01:34.679 00:00.000 00:00.000 00:00.000
22 01:34.437 00:20.621 00:33.724 00:40.093
23 46:39.320 00:20.111 00:33.850 00:00.000
24 01:33.886 00:20.232 00:33.622 00:40.031
25 01:33.888 00:20.307 00:33.419 00:40.162
26 01:34.186 00:20.104 00:33.646 00:40.436
27 01:35.288 00:20.121 00:33.682 00:41.485
28 01:34.200 00:20.246 00:33.608 00:40.346
29 01:34.492 00:20.344 00:33.753 00:40.395
30 02:32.815 00:00.000 00:00.000 00:00.000
31 01:45.361 00:31.511 00:33.863 00:39.987
32 01:32.899 00:20.053 00:33.182 00:39.664
33 01:35.445 00:20.632 00:33.575 00:41.237
34 01:33.801 00:20.332 00:33.535 00:39.934
35 01:32.863 00:19.981 00:33.198 00:39.684
36 01:33.762 00:19.933 00:33.485 00:40.343
37 01:33.835 00:20.160 00:33.182 00:40.493
38 01:33.557 00:20.079 00:33.350 00:40.128
39 20:24.080 00:20.151 00:33.366 00:00.000
40 01:33.372 00:20.205 00:33.326 00:39.841
41 01:33.190 00:20.014 00:33.440 00:39.735
42 01:33.094 00:19.873 00:33.316 00:39.905
43 01:33.824 00:20.178 00:33.471 00:40.176
44 12:36.620 00:20.242 00:33.685 00:00.000
45 11:02.500 00:00.000 00:00.000 00:00.000
46 01:34.252 00:20.131 00:33.624 00:40.497
47 01:33.562 00:20.128 00:33.485 00:39.948
48 01:35.415 00:20.618 00:34.162 00:40.635
49 04:45.180 00:00.000 00:00.000 00:00.000
50 03:09.960 00:00.000 00:00.000 00:00.000
51 01:34.660 00:20.643 00:33.587 00:00.000
Adam Csaplar 51 01:32.691 10:31:27.482
Lap Time Sector 1 Sector 2 Sector 3
1 01:20:48.878 00:00.000 00:00.000 00:00.000
2 01:19:08.660 00:00.000 00:00.000 00:00.000
3 01:33.115 00:20.028 00:33.186 00:39.902
4 01:32.905 00:19.843 00:33.270 00:39.792
5 01:33.208 00:19.976 00:33.314 00:39.918
6 01:12:55.780 00:00.000 00:00.000 00:00.000
7 01:33.975 00:19.972 00:33.666 00:40.337
8 01:33.497 00:19.944 00:33.409 00:40.144
9 01:33.821 00:19.991 00:33.453 00:40.377
10 01:33.794 00:20.417 00:33.472 00:39.905
11 01:33.975 00:20.635 00:33.436 00:39.905
12 01:03:33.560 00:19.949 00:33.237 00:00.000
13 01:02:00.420 00:00.000 00:00.000 00:00.000
14 01:34.511 00:20.007 00:33.690 00:40.814
15 01:33.724 00:20.282 00:33.356 00:40.086
16 01:33.861 00:20.402 00:33.374 00:40.086
17 01:33.070 00:19.974 00:33.153 00:39.943
18 01:33.619 00:20.344 00:33.233 00:40.042
19 52:37.620 00:00.000 00:00.000 00:00.000
20 01:34.842 00:20.395 00:33.764 00:40.682
21 49:29.321 00:20.195 00:00.000 00:00.000
22 01:33.540 00:20.219 00:33.411 00:39.909
23 01:33.869 00:20.125 00:33.659 00:40.085
24 44:48.220 00:00.000 00:00.000 00:00.000
25 02:30.054 00:20.051 00:33.297 01:36.706
26 01:45.852 00:00.000 00:00.000 00:00.000
27 38:58.840 00:00.000 00:00.000 00:00.000
28 01:32.863 00:19.882 00:33.156 00:39.825
29 01:32.691 00:19.762 00:33.168 00:39.762
30 01:32.794 00:19.740 00:33.183 00:39.871
31 01:34.228 00:20.268 00:33.832 00:40.128
32 01:33.029 00:19.843 00:33.173 00:40.013
33 01:33.422 00:19.949 00:33.664 00:39.809
34 01:33.489 00:19.920 00:33.439 00:40.130
35 01:33.153 00:19.833 00:33.180 00:40.140
36 01:33.449 00:19.944 00:33.404 00:40.101
37 01:33.253 00:20.022 00:33.216 00:40.015
38 01:33.019 00:19.827 00:33.195 00:39.997
39 01:33.738 00:20.412 00:33.246 00:40.079
40 01:33.041 00:19.846 00:33.243 00:39.952
41 01:33.622 00:19.931 00:33.197 00:40.494
42 01:33.480 00:20.029 00:33.098 00:40.352
43 01:33.417 00:20.077 00:33.207 00:40.133
44 12:32.881 00:19.975 00:33.066 00:00.000
45 10:59.520 00:00.000 00:00.000 00:00.000
46 01:33.221 00:19.923 00:33.190 00:40.109
47 01:35.923 00:22.217 00:33.587 00:40.120
48 01:34.047 00:20.230 00:33.297 00:40.521
49 01:34.126 00:20.345 00:33.586 00:40.195
50 01:34.015 00:20.230 00:33.079 00:40.706
51 01:34.530 00:19.955 00:33.305 00:41.271
Sergey Krasnov 50 01:34.153 03:40:41.061
Lap Time Sector 1 Sector 2 Sector 3
1 01:42.829 00:00.000 00:00.000 00:00.000
2 01:35.354 00:20.657 00:34.003 00:40.694
3 01:34.978 00:20.603 00:33.874 00:40.501
4 01:34.466 00:20.373 00:33.629 00:40.464
5 01:34.153 00:20.171 00:33.584 00:40.398
6 01:40.448 00:25.866 00:34.268 00:40.315
7 01:39.898 00:24.554 00:34.086 00:41.258
8 01:36.461 00:20.694 00:34.005 00:41.763
9 01:37.137 00:20.783 00:35.470 00:40.884
10 01:35.516 00:20.692 00:33.937 00:40.887
11 01:35.363 00:00.000 00:00.000 00:00.000
12 01:04:00.400 00:00.000 00:00.000 00:00.000
13 01:35.008 00:20.473 00:33.710 00:40.826
14 01:35.163 00:20.264 00:34.126 00:40.774
15 01:35.591 00:20.589 00:33.825 00:41.178
16 01:35.095 00:20.479 00:34.133 00:40.483
17 01:37.775 00:21.905 00:34.352 00:41.518
18 01:35.235 00:20.349 00:34.173 00:40.713
19 01:35.252 00:20.358 00:34.178 00:40.717
20 01:35.033 00:00.000 00:00.000 00:00.000
21 01:37.550 00:20.482 00:36.107 00:40.961
22 01:35.524 00:20.702 00:33.924 00:40.898
23 01:35.600 00:20.801 00:33.940 00:40.858
24 01:35.772 00:20.830 00:33.998 00:40.945
25 01:35.506 00:20.238 00:34.426 00:40.843
26 02:29.261 00:20.361 00:34.109 01:34.792
27 01:45.971 00:30.345 00:34.624 00:41.002
28 01:35.618 00:20.514 00:34.021 00:41.084
29 01:35.345 00:20.455 00:33.794 00:41.096
30 34:14.600 00:20.539 00:00.000 00:00.000
31 01:36.407 00:20.851 00:34.686 00:40.870
32 01:35.037 00:20.332 00:33.819 00:40.886
33 01:36.581 00:21.136 00:34.452 00:40.993
34 27:41.640 00:21.111 00:00.000 00:00.000
35 01:36.458 00:20.957 00:34.554 00:40.948
36 01:38.117 00:21.845 00:34.349 00:41.924
37 01:43.794 00:21.322 00:41.407 00:41.065
38 01:36.143 00:21.019 00:34.170 00:40.953
39 19:30.380 00:00.000 00:00.000 00:00.000
40 01:36.063 00:20.915 00:34.151 00:40.997
41 01:35.548 00:20.417 00:34.157 00:40.975
42 01:36.517 00:21.301 00:34.413 00:40.804
43 01:36.818 00:21.344 00:34.057 00:41.417
44 01:35.601 00:20.655 00:34.033 00:40.912
45 01:37.188 00:00.000 00:00.000 00:00.000
46 01:43.677 00:20.695 00:41.665 00:41.317
47 01:38.766 00:21.134 00:35.811 00:41.821
48 01:38.069 00:21.696 00:34.969 00:41.404
49 01:39.188 00:21.029 00:35.379 00:42.780
50 01:37.167 00:00.000 00:00.000 00:00.000
Berkes Balázs 50 01:33.974 05:19:50.764
Lap Time Sector 1 Sector 2 Sector 3
1 01:44.744 00:29.020 00:34.780 00:40.944
2 01:41.058 00:20.275 00:33.709 00:47.073
3 01:35.164 00:20.862 00:33.994 00:40.308
4 01:34.373 00:20.141 00:34.008 00:40.224
5 01:34.943 00:20.291 00:34.131 00:40.521
6 01:33.974 00:20.242 00:33.636 00:40.096
7 01:34.084 00:20.242 00:33.631 00:40.211
8 01:34.709 00:20.643 00:33.745 00:40.321
9 01:34.533 00:20.072 00:33.716 00:40.745
10 01:35.757 00:21.560 00:33.953 00:40.243
11 01:35.423 00:20.918 00:33.987 00:40.519
12 01:04:29.020 00:20.958 00:33.951 00:00.000
13 01:02:53.560 00:00.000 00:00.000 00:00.000
14 01:34.753 00:21.009 00:33.375 00:40.369
15 01:35.437 00:00.000 00:00.000 00:00.000
16 01:36.775 00:20.714 00:34.593 00:41.468
17 01:37.393 00:22.500 00:34.077 00:40.816
18 01:41.907 00:20.303 00:41.276 00:40.329
19 01:35.599 00:00.000 00:00.000 00:00.000
20 01:35.026 00:20.206 00:34.607 00:40.214
21 01:40.355 00:20.245 00:33.831 00:46.279
22 01:35.604 00:20.704 00:33.818 00:41.083
23 01:36.089 00:00.000 00:00.000 00:00.000
24 01:35.082 00:20.396 00:34.193 00:40.493
25 01:40.155 00:20.874 00:34.246 00:45.035
26 01:36.020 00:20.710 00:34.439 00:40.871
27 02:31.430 00:00.000 00:00.000 00:00.000
28 01:50.619 00:33.762 00:34.685 00:42.172
29 35:57.020 00:20.961 00:34.171 00:00.000
30 34:20.340 00:00.000 00:00.000 00:00.000
31 01:37.152 00:20.765 00:34.268 00:42.118
32 01:35.203 00:20.272 00:34.123 00:40.808
33 01:37.100 00:20.729 00:35.328 00:41.044
34 01:40.160 00:21.789 00:35.632 00:42.740
35 01:38.132 00:20.591 00:35.700 00:41.841
36 01:36.256 00:21.105 00:34.231 00:40.920
37 01:40.439 00:24.217 00:34.171 00:42.051
38 21:20.160 00:20.432 00:34.317 00:00.000
39 19:43.900 00:00.000 00:00.000 00:00.000
40 01:37.803 00:21.466 00:35.349 00:40.988
41 01:37.959 00:22.713 00:34.097 00:41.149
42 01:36.380 00:20.552 00:34.648 00:41.180
43 01:40.368 00:24.351 00:34.456 00:41.562
44 01:38.665 00:20.904 00:34.851 00:42.910
45 01:40.003 00:20.819 00:34.656 00:44.527
46 01:35.712 00:20.617 00:34.081 00:41.015
47 06:40.560 00:20.274 00:34.137 00:00.000
48 05:05.140 00:00.000 00:00.000 00:00.000
49 01:42.448 00:00.000 00:00.000 00:00.000
50 01:46.278 00:27.202 00:34.745 00:44.332
Gabor Sapi 50 01:34.366 08:21:31.045
Lap Time Sector 1 Sector 2 Sector 3
1 01:45.620 00:29.316 00:34.892 00:41.412
2 01:36.161 00:20.951 00:34.222 00:40.988
3 01:34.883 00:20.611 00:33.785 00:40.487
4 01:35.138 00:20.529 00:34.004 00:40.604
5 01:34.868 00:20.523 00:33.919 00:40.426
6 01:34.831 00:20.734 00:33.838 00:40.259
7 01:34.656 00:20.347 00:33.756 00:40.553
8 01:35.686 00:20.493 00:33.803 00:41.390
9 01:08:20.680 00:20.477 00:00.000 00:00.000
10 01:35.187 00:20.699 00:33.947 00:40.541
11 01:35.482 00:20.769 00:34.149 00:40.564
12 01:34.697 00:20.332 00:33.725 00:40.640
13 01:01:59.860 00:00.000 00:00.000 00:00.000
14 01:00:24.920 00:20.402 00:33.747 00:00.000
15 58:50.160 00:00.000 00:00.000 00:00.000
16 57:14.080 00:00.000 00:00.000 00:00.000
17 01:37.015 00:22.114 00:33.960 00:40.941
18 01:36.173 00:20.528 00:34.981 00:40.664
19 01:34.930 00:20.507 00:33.778 00:40.645
20 01:35.372 00:20.838 00:33.934 00:40.600
21 01:36.449 00:21.221 00:34.367 00:40.862
22 01:35.924 00:20.695 00:33.883 00:41.347
23 01:36.976 00:20.884 00:33.996 00:42.096
24 02:43.151 00:20.521 00:34.119 01:48.511
25 01:47.787 00:32.051 00:34.817 00:40.919
26 01:35.967 00:21.523 00:33.948 00:40.497
27 01:34.592 00:20.368 00:33.591 00:40.633
28 36:42.680 00:20.459 00:33.947 00:00.000
29 35:06.840 00:00.000 00:00.000 00:00.000
30 01:34.854 00:20.642 00:33.624 00:40.588
31 01:34.366 00:20.383 00:33.576 00:40.406
32 30:22.860 00:00.000 00:00.000 00:00.000
33 01:35.114 00:20.637 00:33.595 00:40.883
34 01:39.358 00:20.323 00:38.175 00:40.860
35 25:34.100 00:00.000 00:00.000 00:00.000
36 01:35.423 00:20.353 00:34.012 00:41.058
37 01:36.317 00:00.000 00:00.000 00:00.000
38 01:35.036 00:20.567 00:33.839 00:40.630
39 01:37.774 00:21.019 00:35.860 00:40.894
40 01:36.311 00:20.796 00:34.659 00:40.856
41 01:37.262 00:20.837 00:35.772 00:40.653
42 01:36.126 00:20.774 00:34.636 00:40.715
43 01:34.958 00:20.529 00:33.776 00:40.653
44 01:34.976 00:20.464 00:33.773 00:40.739
45 01:36.048 00:20.926 00:34.005 00:41.117
46 01:35.603 00:20.499 00:34.256 00:40.848
47 01:35.603 00:00.000 00:00.000 00:00.000
48 01:35.694 00:20.723 00:33.981 00:40.990
49 01:36.648 00:20.974 00:34.070 00:41.605
50 01:35.849 00:20.609 00:33.945 00:41.294
Sárkány Krisztián 50 01:34.609 08:53:34.871
Lap Time Sector 1 Sector 2 Sector 3
1 01:51.540 00:32.151 00:37.703 00:41.686
2 01:37.639 00:20.595 00:36.148 00:40.896
3 01:35.455 00:20.679 00:34.277 00:40.499
4 01:36.228 00:20.430 00:35.040 00:40.758
5 01:36.392 00:20.572 00:34.913 00:40.907
6 01:36.768 00:20.166 00:34.668 00:41.934
7 01:35.075 00:20.151 00:34.231 00:40.694
8 01:10:30.800 00:20.348 00:34.705 00:00.000
9 01:08:55.480 00:00.000 00:00.000 00:00.000
10 01:40.685 00:20.663 00:38.507 00:41.516
11 01:36.914 00:20.412 00:34.837 00:41.666
12 01:04:01.281 00:20.431 00:34.627 00:00.000
13 01:02:25.860 00:00.000 00:00.000 00:00.000
14 01:36.548 00:20.764 00:34.657 00:41.127
15 59:13.800 00:20.331 00:33.977 00:00.000
16 01:35.792 00:20.508 00:34.727 00:40.556
17 56:02.620 00:20.363 00:34.224 00:00.000
18 54:27.620 00:00.000 00:00.000 00:00.000
19 01:36.568 00:20.687 00:35.078 00:40.803
20 01:35.264 00:20.281 00:34.264 00:40.719
21 01:35.982 00:20.412 00:34.224 00:41.346
22 01:34.935 00:20.593 00:33.840 00:40.502
23 01:36.017 00:20.226 00:34.103 00:41.688
24 02:43.969 00:20.624 00:34.304 01:49.041
25 01:52.776 00:32.863 00:37.914 00:41.999
26 01:36.673 00:20.422 00:34.867 00:41.384
27 01:34.772 00:20.295 00:33.952 00:40.525
28 01:46.392 00:20.263 00:44.100 00:42.028
29 01:35.806 00:20.382 00:34.367 00:41.057
30 01:36.278 00:20.479 00:34.740 00:41.059
31 01:35.747 00:20.237 00:34.305 00:41.206
32 01:34.846 00:20.115 00:33.998 00:40.734
33 01:35.273 00:20.345 00:33.794 00:41.133
34 01:35.629 00:20.555 00:33.946 00:41.129
35 01:37.746 00:20.738 00:35.766 00:41.242
36 01:36.075 00:20.596 00:34.129 00:41.350
37 01:34.609 00:20.428 00:33.764 00:40.418
38 01:36.929 00:20.423 00:33.820 00:42.686
39 01:34.729 00:20.617 00:33.802 00:40.310
40 01:34.799 00:20.591 00:33.626 00:40.582
41 16:01.500 00:21.168 00:33.951 00:00.000
42 14:25.640 00:00.000 00:00.000 00:00.000
43 01:36.536 00:20.749 00:34.010 00:41.776
44 01:35.815 00:00.000 00:00.000 00:00.000
45 01:35.999 00:20.521 00:33.984 00:41.494
46 01:37.622 00:20.963 00:34.149 00:42.510
47 01:34.968 00:20.368 00:33.943 00:40.657
48 01:34.714 00:20.292 00:33.919 00:40.504
49 01:35.817 00:20.263 00:33.999 00:41.556
50 01:37.949 00:21.095 00:33.932 00:42.922
Adam Dougherty 50 01:34.097 11:04:14.091
Lap Time Sector 1 Sector 2 Sector 3
1 01:42.156 00:27.437 00:34.112 00:40.607
2 01:34.386 00:20.381 00:33.495 00:40.510
3 01:17:42.760 00:20.369 00:00.000 00:00.000
4 01:35.713 00:20.319 00:33.462 00:41.932
5 01:34.272 00:20.105 00:33.753 00:40.415
6 01:34.422 00:20.493 00:33.491 00:40.437
7 01:34.232 00:20.058 00:33.484 00:40.690
8 01:35.354 00:20.864 00:34.053 00:40.436
9 01:34.378 00:20.544 00:33.492 00:40.342
10 01:35.883 00:20.692 00:34.643 00:40.548
11 01:36.554 00:21.115 00:34.362 00:41.077
12 01:03:27.640 00:00.000 00:00.000 00:00.000
13 01:34.324 00:20.183 00:33.623 00:40.518
14 01:00:18.940 00:00.000 00:00.000 00:00.000
15 58:43.680 00:00.000 00:00.000 00:00.000
16 01:35.959 00:21.122 00:34.176 00:40.661
17 01:34.870 00:20.040 00:33.869 00:40.960
18 53:57.201 00:20.464 00:33.243 00:00.000
19 52:22.940 00:00.000 00:00.000 00:00.000
20 01:36.221 00:20.495 00:33.414 00:42.312
21 01:34.824 00:20.145 00:34.107 00:40.572
22 01:36.424 00:20.655 00:33.924 00:41.845
23 01:35.221 00:20.383 00:34.055 00:40.783
24 01:35.765 00:20.931 00:33.938 00:40.896
25 01:35.494 00:00.000 00:00.000 00:00.000
26 01:34.939 00:20.573 00:33.621 00:40.745
27 01:34.434 00:00.000 00:00.000 00:00.000
28 38:04.940 00:00.000 00:00.000 00:00.000
29 35:29.980 00:00.000 00:00.000 00:00.000
30 33:42.880 00:00.000 00:00.000 00:00.000
31 31:50.300 00:00.000 00:00.000 00:00.000
32 30:04.701 00:00.000 00:00.000 00:00.000
33 28:30.221 00:00.000 00:00.000 00:00.000
34 01:34.219 00:20.256 00:33.250 00:40.713
35 01:34.644 00:20.128 00:33.687 00:40.829
36 01:35.195 00:19.970 00:34.356 00:40.869
37 22:10.680 00:20.670 00:33.543 00:00.000
38 20:35.981 00:00.000 00:00.000 00:00.000
39 01:34.451 00:20.940 00:33.212 00:40.300
40 01:37.659 00:21.956 00:34.684 00:41.019
41 01:34.638 00:20.294 00:33.307 00:41.037
42 01:34.097 00:20.268 00:33.321 00:40.508
43 01:34.186 00:20.223 00:33.587 00:40.376
44 01:34.591 00:20.444 00:33.464 00:40.683
45 01:35.601 00:20.521 00:33.951 00:41.128
46 01:35.027 00:20.307 00:34.231 00:40.489
47 01:34.766 00:20.444 00:33.668 00:40.654
48 01:36.782 00:21.908 00:34.406 00:40.468
49 01:35.406 00:20.399 00:33.668 00:41.339
50 01:34.160 00:20.289 00:33.439 00:40.432
Csaba Beres 46 01:43.823 04:30:24.299
Lap Time Sector 1 Sector 2 Sector 3
1 01:53.967 00:30.265 00:38.015 00:45.687
2 01:44.673 00:22.158 00:37.708 00:44.807
3 01:44.237 00:22.013 00:37.533 00:44.691
4 01:44.320 00:22.013 00:37.518 00:44.789
5 01:44.655 00:22.167 00:37.803 00:44.684
6 01:44.958 00:22.202 00:37.676 00:45.080
7 01:44.892 00:22.183 00:37.673 00:45.037
8 01:45.070 00:22.273 00:37.640 00:45.157
9 01:45.882 00:22.805 00:37.735 00:45.343
10 01:06:16.120 00:00.000 00:00.000 00:00.000
11 01:45.548 00:22.626 00:37.765 00:45.156
12 01:45.365 00:22.236 00:37.763 00:45.365
13 01:46.024 00:22.824 00:38.056 00:45.144
14 59:13.880 00:00.000 00:00.000 00:00.000
15 01:45.471 00:00.000 00:00.000 00:00.000
16 01:45.280 00:22.465 00:37.637 00:45.178
17 01:45.530 00:22.606 00:37.852 00:45.072
18 01:45.489 00:22.552 00:37.772 00:45.164
19 01:44.868 00:22.282 00:37.736 00:44.851
20 01:45.559 00:22.283 00:37.965 00:45.312
21 01:45.878 00:22.675 00:37.696 00:45.507
22 01:45.552 00:22.303 00:38.039 00:45.210
23 43:24.580 00:00.000 00:00.000 00:00.000
24 01:45.575 00:22.498 00:37.955 00:45.122
25 01:45.314 00:22.381 00:37.866 00:45.068
26 01:45.939 00:22.492 00:37.958 00:45.488
27 01:45.734 00:22.515 00:37.795 00:45.424
28 02:52.336 00:22.571 00:38.116 01:51.650
29 01:57.303 00:33.626 00:38.370 00:45.307
30 01:44.677 00:22.408 00:37.631 00:44.637
31 01:43.823 00:21.938 00:37.486 00:44.399
32 01:45.365 00:22.792 00:37.821 00:44.752
33 01:44.999 00:22.245 00:37.817 00:44.937
34 01:45.136 00:22.735 00:37.525 00:44.876
35 01:45.942 00:00.000 00:00.000 00:00.000
36 01:44.507 00:22.135 00:37.640 00:44.731
37 01:44.283 00:22.184 00:37.432 00:44.668
38 15:48.080 00:00.000 00:00.000 00:00.000
39 01:44.914 00:22.359 00:37.569 00:44.986
40 01:45.167 00:22.209 00:37.807 00:45.151
41 01:45.292 00:22.831 00:37.543 00:44.919
42 08:47.560 00:00.000 00:00.000 00:00.000
43 01:45.783 00:22.401 00:37.922 00:45.460
44 05:16.980 00:00.000 00:00.000 00:00.000
45 01:45.445 00:22.346 00:37.890 00:45.209
46 01:46.347 00:22.401 00:37.896 00:46.050
Dylan Moore 45 01:45.012 02:27:20.613
Lap Time Sector 1 Sector 2 Sector 3
1 01:55.695 00:31.603 00:38.652 00:45.440
2 01:45.322 00:22.311 00:37.763 00:45.248
3 01:45.503 00:22.203 00:38.009 00:45.291
4 01:45.229 00:22.324 00:37.842 00:45.063
5 01:46.106 00:22.436 00:37.939 00:45.731
6 01:46.182 00:22.545 00:38.311 00:45.326
7 01:45.252 00:22.181 00:37.856 00:45.214
8 01:46.105 00:22.393 00:38.058 00:45.654
9 01:07:25.480 00:00.000 00:00.000 00:00.000
10 01:46.446 00:22.868 00:38.102 00:45.476
11 01:45.964 00:22.309 00:38.062 00:45.593
12 01:45.984 00:22.749 00:37.946 00:45.289
13 01:45.813 00:22.494 00:37.868 00:45.451
