LMU-Hungary Portimao Multiclass

Hosted by LMU-Hungary LMU on PC Followers Only
Driver Laps Best Lap Optimal
Csaba Kiss 6 01:32.034 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 01:33.737 00:19.768 00:32.614 00:41.355
4 01:32.034 00:19.777 00:32.603 00:39.654
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:20.840 00:00.000 00:00.000
Adam Csaplar 7 01:32.269 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:32.798 00:19.772 00:33.294 00:39.732
3 01:32.269 00:19.595 00:33.114 00:39.560
4 00:00.000 00:19.635 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 01:37.322 00:19.851 00:34.223 00:43.249
7 00:00.000 00:19.877 00:00.000 00:00.000
Tibor Szilagyi 7 01:32.833 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 01:35.064 00:20.295 00:34.550 00:40.219
4 01:34.245 00:00.000 00:00.000 00:00.000
5 01:33.696 00:20.102 00:33.470 00:40.125
6 01:32.833 00:19.880 00:33.021 00:39.932
7 00:00.000 00:20.192 00:33.081 00:00.000
Adam Dougherty 6 01:33.346 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:33.509 00:20.012 00:33.390 00:40.108
3 01:33.404 00:20.035 00:32.940 00:40.429
4 01:33.346 00:19.806 00:32.901 00:40.638
5 00:00.000 00:20.217 00:33.377 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
Sergey Krasnov 7 01:33.806 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:37.061 00:20.938 00:34.462 00:41.660
3 01:34.726 00:20.165 00:33.965 00:40.596
4 01:33.806 00:19.779 00:33.628 00:40.399
5 01:35.808 00:20.893 00:33.890 00:41.025
6 01:35.277 00:00.000 00:00.000 00:00.000
7 00:00.000 00:00.000 00:00.000 00:00.000
Richard Konya 7 01:34.432 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:35.753 00:20.426 00:34.155 00:41.173
3 01:34.675 00:20.349 00:33.669 00:40.658
4 01:34.602 00:20.107 00:34.212 00:40.283
5 01:34.432 00:20.274 00:34.009 00:40.150
6 01:46.674 00:00.000 00:00.000 00:00.000
7 00:00.000 00:00.000 00:00.000 00:00.000
Sárkány Krisztián 6 01:34.793 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:37.350 00:21.536 00:34.589 00:41.226
3 01:41.781 00:20.108 00:33.956 00:47.717
4 01:34.793 00:20.079 00:34.302 00:40.412
5 00:00.000 00:20.131 00:33.810 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
Berkes Balázs 5 01:35.061 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 00:00.000 00:00.000 00:00.000 00:00.000
4 01:35.061 00:20.706 00:33.980 00:40.374
5 00:00.000 00:20.356 00:00.000 00:00.000
Gabor Sapi 6 01:36.360 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 00:00.000 00:20.277 00:33.908 00:00.000
4 00:00.000 00:00.000 00:00.000 00:00.000
5 01:36.360 00:21.760 00:33.529 00:41.071
6 00:00.000 00:00.000 00:00.000 00:00.000
Csaba Beres 7 01:43.989 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:44.600 00:22.231 00:37.665 00:44.703
3 01:44.329 00:22.367 00:37.435 00:44.526
4 00:00.000 00:00.000 00:00.000 00:00.000
5 01:43.989 00:21.986 00:37.360 00:44.644
6 00:00.000 00:22.173 00:39.109 00:00.000
7 00:00.000 00:00.000 00:00.000 00:00.000
Dylan Moore 6 01:45.016 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:46.113 00:22.794 00:37.898 00:45.422
3 01:47.391 00:22.585 00:39.256 00:45.551
4 01:45.525 00:22.332 00:37.721 00:45.472
5 01:46.575 00:22.509 00:38.110 00:45.956
6 01:45.016 00:22.089 00:37.712 00:45.214
Viktor Toth 6 01:45.720 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:47.592 00:00.000 00:00.000 00:00.000
3 01:54.936 00:30.931 00:37.842 00:46.163
4 01:45.762 00:22.662 00:37.773 00:45.327
5 01:45.720 00:22.341 00:37.884 00:45.495
6 00:00.000 00:23.135 00:38.652 00:00.000
Dániel Dohányos 7 01:45.763 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:46.549 00:00.000 00:00.000 00:00.000
3 01:51.376 00:22.301 00:43.309 00:45.766
4 00:00.000 00:00.000 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 01:45.763 00:22.205 00:37.869 00:45.689
7 00:00.000 00:00.000 00:00.000 00:00.000
Adam Bogar 6 01:49.906 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 02:01.007 00:00.000 00:00.000 00:00.000
3 01:50.365 00:23.726 00:38.285 00:48.353
4 01:49.906 00:22.785 00:39.225 00:47.896
5 01:46.389 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
Finito la Ina 6 01:46.710 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:49.214 00:23.129 00:39.000 00:47.085
3 01:48.732 00:23.750 00:38.188 00:46.794
4 01:48.193 00:23.191 00:38.262 00:46.740
5 01:46.710 00:22.782 00:37.812 00:46.116
6 00:00.000 00:00.000 00:00.000 00:00.000
Péter Siroki 5 01:47.319 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:55.811 00:22.919 00:42.960 00:49.932
3 01:47.438 00:00.000 00:00.000 00:00.000
4 01:47.319 00:22.738 00:38.026 00:46.556
5 00:00.000 00:22.830 00:37.817 00:00.000
Manolo Gonzalez 6 01:47.785 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:48.559 00:23.351 00:39.334 00:45.875
3 01:52.644 00:23.358 00:40.082 00:49.205
4 01:47.785 00:23.124 00:38.657 00:46.004
5 01:47.841 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
Javier Ribas 6 01:47.921 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:49.498 00:23.466 00:39.505 00:46.527
3 01:48.329 00:23.324 00:38.785 00:46.220
4 01:47.921 00:23.285 00:38.653 00:45.983
5 01:56.697 00:22.852 00:38.447 00:55.399
6 00:00.000 00:00.000 00:00.000 00:00.000
Datian Lozovskyi 6 01:49.017 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 01:50.030 00:23.478 00:39.857 00:46.695
3 01:49.017 00:22.906 00:39.330 00:46.781
4 00:00.000 00:00.000 00:00.000 00:00.000
5 00:00.000 00:00.000 00:00.000 00:00.000
6 00:00.000 00:00.000 00:00.000 00:00.000
Joseph Chada 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
Dániel Lindwurm 4 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 00:00.000 00:00.000 00:00.000 00:00.000
2 00:00.000 00:00.000 00:00.000 00:00.000
3 00:00.000 00:00.000 00:00.000 00:00.000
4 00:00.000 00:00.000 00:00.000 00:00.000
Josef Keufl 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3
Daniel Krebs 0 00.000 00.000
Lap Time Sector 1 Sector 2 Sector 3

Help keep grids clean

Vote to keep grids clean by telling us who the cleanest and crashiest drivers were in this race.

You have 4 votes per race.

Crashy
Worth 2 Votes
Clean
Worth 1 Vote
Vote on solo driver races Vote on race sessions
Vote for yourself Vote on a DNS

Drivers can only receive 3 votes per race in order to avoid "pile ons".

If a driver receives more than 9 Crashy votes in their last 10 races, they will receive a 50 minute time out and won't be able to register for races during this period.